@ | Unit name | Unit symbol | Definition |
For SI units Conversion rate |
---|---|---|---|---|
angle iPlane anglej |
Radian | rad | @ | @ |
Every time | B | Ξ/180rad | 1.74533~10-2rad | |
Minutes | L | 1/60 | 2.90888~10-4rad | |
Seconds | " | 1/60L | 4.84814~10-6rad | |
point | pt | 11.25 | 1.96350~10-1rad | |
Straight corner | L | Ξ/2rad | 1.57080 rad | |
Grade | g | 1/100L | 1.57080~10-2rad | |
length | Meter | m | @ | @ |
micron | Κ | 1Κ m | 1~ 10-6m | |
Angstrom | π | 10-10m | 1~10-10m | |
nautical mile | M,nm | 1852m | 1.852~103m | |
Yard | yd | 0.9144m | 9.144~10-1m | |
Feet | ft | 1/3yd | 3.048~10-1m | |
inch | in | 1/12ft | 2.54~10-2m | |
chain | chain | 22yd | 2.01168~10m | |
Miles | mile | 80chain | 1.60934~103m | |
mill | mil | 10-3in | 2.54~10-5m | |
Surface product | Square meter | u | @ | @ |
area | a | 100u | 1~102u | |
Square yard | yd2 | @ | 8.36127~10-1u | |
Square feet | ft2 | @ | 9.29030~10-2u | |
Square inch | in2 | @ | 6.4516~10-4u | |
acre | acre | 4840yd2 | 4.04686~103u | |
Square mile | mile2 | @ | 2.58999~106u | |
Body product | Cubic meter | m3 | @ | @ |
liter | l | @ | 1~10-3m3 | |
Tons | T | 102ft3 1000/353m3 |
2.83168m3 2.83286m3 |
|
Cubic yard | yd3 | @ | 7.64555~10-1m3 | |
Cubic feet | ft3 | @ | 2.83168~10-2m3 | |
Cubic inch | in3 | @ | 1.63871~10-5m3 | |
British gallon | gal (UK) | Great Britain | 4.54609~10-3m3 | |
Imperial pint | pt (UK) | 1/8gal (UK) | 5.68261~10-4m3 | |
An ounce for English liquid | fl oz (UK) | 1/160gal (UK) | 2.84130~10-5m3 | |
Imperial Bushel | bushel (UK) | 8gal (UK) | 3.63687~10-2m3 | |
US gallon | gal (US) | 231in3 | 3.78541~10-3m3 | |
(Japanjgallon | gal | Measurement Law Enforcement Law | 3.78543~10-3m3 | |
Pint for rice liquid | liq pt (US) | 1/8gal (US) | 4.73176~10-4m3 | |
Ounce for rice fluid | fl oz (US) | 1/128gal (US) | 2.95735~10-5m3 | |
Rice barrel | barrel (US) | 42gal (US) | 1.58987~10-1m3 | |
US Bushel | bu (US) | 2150.42in3 | 3.52391~10-2m3 | |
Grain pint | dry pt (US) | 1/64bu (US) | 5.50610~10-4m3 | |
Grain barrel | bbl (US) | 7056in3 | 1.15627~10-1m3 | |
Time | Seconds | s | @ | @ |
Minutes | min | 60s | 6~10s | |
Time | h | 60min | 3.6~103s | |
Day | d | 24h | 8.64~104s | |
Speed | Meters per second | m/s | @ | @ |
Kilometer per hour | km/h | @ | 2.77778~10-1m/s | |
knot | kn | 1M/h | 5.14444~10-1m/s | |
Miles per hour | mile/h | @ | 4.4704~10-1m/s | |
Acceleration degree | Meters per second squared | m/s2 | @ | @ |
Gull | Gal | 1/100 (m/s2) | 1~10-2m/s2 | |
Gee | G | 9.80665m/s2 | 9.80665m/s2 | |
Quality quantity | kilogram | kg | @ | @ |
Tons | t | 103kg | 1~103kg | |
karat | ct,car | 200mg | 2~10-4kg | |
bond | lb | @ | 4.53592~10-1kg | |
Grain | gr | 1/7000 lb | 6.47989~10-5kg | |
Ounces | oz | 1/16 lb | 2.83495~10-2kg | |
Troy ounceiMedicinal ouncej | troy ounce | 480gr | 3.11035~10-2kg | |
British Hundredweight | cwt(UK) | 112 lb | 5.08023~10kg | |
British ton | ton (UK) | 2240 lb | 1.01605~103kg | |
Rice hand red weight | cwt (US) | 100 lb | 4.53592~10kg | |
US ton | ton (US) sh Etn. sh Eton |
2000 lb | 9.07185~102kg | |
density | Kilogram per cubic meter | kg/m3 | @ | @ |
Pound per cubic foot | lb/ft3 | @ | 1.60185~10kg/m3 | |
Power | Newton | N | 1kg Em/s2 | @ |
Dyne | dyn | 10-5N | 1~10-5N | |
Kilogram force | kgf | @ | 9.80665N | |
Poundal | pdl | lb Eft/s2 | 1.38255~10-1N | |
Pound force | lbf | @ | 4.44822N | |
Moment of forceA torque | Newton meter | N Em | @ | @ |
Kilogram force | kgf Em,kgw Em | @ | 9.80665N Em | |
Weight pound feet | lbw Eft | @ | 1.35582N Em | |
Pressure and stress | Pascal | Pa | 1N/m2 | @ |
bar | bar,b | 105Pa | 1~105Pa | |
Weight kilograms per square meter | kgf/u | @ | 9.80665Pa | |
Weight kilograms per square millimeter | kgf/mm2 | @ | 9.80665~106Pa | |
Kilogram-force per square centimeter | kgf/cm2 | @ | 9.80665~104Pa | |
Water column meter | mH2O,,mAq | @ | 9.80665~103Pa | |
Water column millimeter | mmH2O | @ | 9.80665Pa | |
Barometric pressure | atm | 101325Pa | 1.01325~105Pa | |
Millimeter of mercury | mHg | 1/0.76atm | 1.33322~105Pa | |
Millimeter of mercury | mmHg Torr |
@ 1mmHg |
1.33322~102Pa 1.33322~102Pa |
|
Weight pounds per square inch | lbf/in2,psi | @ | 6.89476~103Pa | |
Water column feet | ftH2O,ftAq | @ | 2.98907~103Pa | |
Inch of water | inH2O,inAq | @ | 2.49089~102Pa | |
Inch of mercury | inHg | @ | 3.38639~103Pa | |
Weight tons per square inch | ton w/in2 | @ | 1.54443~107Pa | |
Weight US tons per square inch | sh Eton w/in2 | @ | 1.37895~107Pa | |
Stickiness | Pascal second | Pa Es | @ | @ |
Poise | P | 10-1N ES/m2 | 1~10-1N ES/m2 | |
Dynamic viscosity | Squared per second | u/s | @ | @ |
Stokes | St | 10-4u/s | 1 ~10-4u/s | |
workE EnergyE Calorie |
Jules | J | 1N Em | @ |
Watts seconds | W Es | 1J | 1J | |
Elg | erg | 10-7J | 1~10-7J | |
Kilogram force | kgf Em | @ | 9.80665J | |
Watt hour | W Eh | 3600W Es | 3.6~103J | |
calorie | cal | @ | 4.18605J | |
15 degree calories | cal15 | @ | 4.1855J | |
Thermochemical calories | calth | @ | 4.184J | |
Liter barometric pressure | l Eatm | @ | 1.01325~102J | |
Electronic bolt | eV | @ | 1.60219~10-19J | |
I.T.calorie | cal IT | @ | 4.1868J | |
Feet weight pounds | ft Elbf | @ | 1.35582J | |
British thermal unit | B.t.u | @ | 1.05506~103J | |
PowerE PowerE Heat flow |
Watt | W | 1J/s | @ |
Kilogram force meter per second | kgf Em/s | @ | 9.80665W | |
Erg per second | erg/s | @ | 1~10-7W | |
I.T.Calories per hour | cal IT/h | @ | 1.163~10-3W | |
Metric horsepower | PS | 75kgfm/s Measurement Law Enforcement Law | 7.35499~102W | |
@ | PS | 76kgfm/s Weighing method | 7.355~102W | |
Mechanical horsepower | hp,HP | 550ft₯1bf/s | 7.45700~102W | |
Feet weight pounds per second | ft,lbf/s | @ | 1.35582W | |
British thermal unit per hour | B.t.u/h | @ | 2.93071~10-1W | |
Temperature | Kelvin | K | @ | @ |
Celsius or Celsius | | t=(t+273.15)K | @ | |
Fahrenheit | ίF | tίF=(5t-160)/9 | @ | |
Magnetic field strength | Ampere per meter | A/m | @ | @ |
Oersted | Oe | (103/4Ξ)A/m | 7.95775~10A/m | |
Magnetic flux density | Tesla | T | 1V Es/m2 | @ |
Gauss | GS , G | 10-4T | 1~10-4T | |
gamma | Α | 10-9T | 1~10-9T | |
Magnetic bundle | Weber | Wb | 1V Es | @ |
Maxwell | Mx | 10-8Wb | 1~10-8Wb | |
Light quantity@ | lux | lx | 1 lm/u | @ |
photo | ph | 104lx | 1~104lx | |
Luminance | Candela per square meter | cd/u | @ | @ |
Stilb | sb | 104cd/u | 1~104cd/u | |
Breaking surface product | Square meter | u | @ | @ |
Burn | b | @ | 1~10-28u | |
Fire ability | Every second | s-1 | @ | @ |
Curie | Ci | @ | 3.7~1010s-1 | |
Absorbed dose | Joules per kilogram | J/kg | @ | @ |
Rad | rad,rd | 10-2J/kg | 1~10-2J/kg | |
Irradiation dose | Coulomb per kilogram | C/kg | @ | @ |
X-ray | R | @ | 2.58~10-4C/kg | |
References: "Mechanical Design and Drafting Handbook" (Toshimitsu Tsumura, Review, Kiyoshi Onishi, 9th Edition), pp. 1-8, quoted from the conversion rate table of other units to SI units. |