( )Shows approximate values。 | ||||||
Quality | tfus / ℃ | tvap / ℃ | Quality | tfus / ℃ | tvap / ℃ | |
---|---|---|---|---|---|---|
acetylene | -80.81) | -84.02) | Mineral fiber | (700-1500)* | ||
acetone | -94.82 | 56.5 | Acetic acid | 16.6 | 117.9 | |
Aniline | -6.0 | 184.55 | Aluminum oxide(α) | 2054 | 2974 | |
ammonia | -77.7 | -33.48 | Calcium oxide | 2572 | 2850 | |
Carbon monoxide | -205 | -191.6 | Nitric oxide(NO) | -161 | -151.8 | |
Nitrous oxide(N2O) | -91 | -88.57 | Magnesium oxide | 2800 | 3600 | |
Ethane | -183.6 | -88.6 | Hydrogen cyanide | -13.3 | 25.64 | |
Ethyl alcohol | -114.5 | 78.32 | Diethyl ether | -116.3 | 34.6 | |
ethylene | -169 | -103.9 | Carbon tetrachloride | -23.8 | 76.74 | |
Hydrogen chloride | -114.2 | -85.1 | porcelain | (1100-1400)* | ||
Sodium chloride | 801 | 1485 | Dimethyl ether | -141.5 | -24.8 | |
Calcium chloride | 772 | 2008 | nitric acid | -42 | 83.8 | |
ozone | -193 | -112 | Camphor | 178 | 209 | |
olive oil | (20) | (300) | crystal | 1610 | 2227 | |
Seawater | (-1.9) | (103.7) | Refractory brick | (1550-1900)* | ||
hydrogen peroxide | -0.9 | 150.0 | Tantalum carbide | 3880 | 5500 | |
Glass(soda) | (550)* | − | toluene | -94.99 | 110.6 | |
Glass(lead) | (500)* | − | Naphthalene | 80.5 | 217.9 | |
Glass(Pyrex) | (800)* | − | Sulfur dioxide(SO2) | -75.5 | -10.1 | |
Glass(quartz) | (1600)* | − | carbon dioxide | -56.61) | -78.52) | |
Carborundum | >2700 | − | Nitroglycerin | 13.0 | 160(15mm) | |
Formic acid | 8.4 | 100.6 | propane | -188 | -42.1 | |
o-Xylene | -25.2 | 144.4 | benzene | 5.5 | 80.1 | |
m-Xylene | -47.9 | 139.0 | methane | -182.6 | -161.5 | |
p-Xylene | 13.3 | 138.3 | Methyl alcohol | -97.78 | 64.65 | |
Glycerin | 17.8 | 167(10mm) <290>Disassembly |
Hydrogen sulfide | -82.9 | -60.19 | |
Chloroform | -63.5 | 61.2 | Sulfuric acid | 10.35 | 340(Disassembly) | |
* Marked ones are softening temperature、1) Triple point 2) Sublimation point | ||||||
References: "Chronological Scientific Tables" (National Astronomical Observatory of Japan, 2000 edition) Physical / Chemical Heat and Temperature Material 46 (470) Quoted from the melting point and boiling point of the compound. |