The following table shows the pressure p/torr
Boiling point of water under t68/ is calculated by the following formula.
boiling point100.00+0.0367(p-760)-0.000023(p-760)2A@Pressure conversion@1 torr133.322 Pa | ||||||||||
p/torr | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
680 | 96.92 | 96.96 | 97.00 | 97.04 | 97.08 | 97.12 | 97.16 | 97.20 | 97.24 | 97.28 |
690 | 97.32 | 97.36 | 97.40 | 97.44 | 97.48 | 97.52 | 97.56 | 97.60 | 97.64 | 97.68 |
700 | 97.72 | 97.75 | 97.79 | 97.83 | 97.87 | 97.91 | 97.95 | 97.99 | 98.03 | 98.07 |
710 | 98.11 | 98.15 | 98.19 | 98.22 | 98.26 | 98.30 | 98.34 | 98.38 | 98.42 | 98.46 |
720 | 98.50 | 98.53 | 98.57 | 98.61 | 98.65 | 98.69 | 98.73 | 98.76 | 98.80 | 98.84 |
730 | 98.88 | 98.92 | 98.95 | 98.99 | 99.03 | 99.07 | 99.11 | 99.14 | 99.18 | 99.22 |
740 | 99.26 | 99.29 | 99.33 | 99.37 | 99.41 | 99.44 | 99.48 | 99.52 | 99.56 | 99.59 |
750 | 99.63 | 99.67 | 99.70 | 99.74 | 99.78 | 99.82 | 99.85 | 99.89 | 99.93 | 99.96 |
760 | 100.00 | 100.04 | 100.07 | 100.11 | 100.15 | 100.18 | 100.22 | 100.26 | 100.29 | 100.33 |
770 | 100.36 | 100.40 | 100.44 | 100.47 | 100.51 | 100.55 | 100.58 | 100.62 | 100.65 | 100.69 |
References: "Science Chronological Tables" (National Astronomical Observatory of Japan, 2000 edition) Physics / Chemistry Heat and Temperature Material 46 (470) Quoted from the boiling point of water. |