Quality | Ώ / K-1 | |||
---|---|---|---|---|
100 K | 293 K (20) | 500 K | 800 K | |
alloy | x 10-6 | |||
Aluminum bronze (90CuC5AlC4.5Ni) |
12-14 | 15.9 | 18.1 | 20.3 |
Constantin(65CuC35Ni) | 11.2 | 15.0 | 17.4 | 19.2 |
brass (Brass) (67CuC33Zn) | | | 17.5 | 20.0 | 22.5 |
duralumin | 13.1 | 21.6 | 27.5 | 30.1 |
bronze (85CuC15Sn) | | | 17.3 | 19.3 | 21.9 |
Stellite (65CoC25CrC10W) |
6.9 | 11.2 | 14.6 | 17.2 |
stainless steel (18CrC8Ni) | 11.4 | 14.7 | 17.5 | 20.2 |
Speculum | 16 (20-100) | |||
Carbon steel | 6.7 | 10.7 | 13.7 | 16.2 |
Nickel steel (64FeC36Ni) 1) | 1.4 | 0.13 | 5.1 | 17.1 |
Nickel steel (50FeC50Ni) | | | 9.4 | 9.6 | 12.5 |
Platinum iridium (90PtC10Ir) | | | 8.7 | | | | |
Gunmetal (80CuC20Sn) | | | 17-18 | | | | |
Fernico (54FeC31NiC15Co) |
5.0 (25-300) | |||
Magnalium (90AlC10Mg) | | | About 23 | | | | |
Manganin | 18.1 (20-100) | |||
Monel Metal (63NiC30CuCFeCMnCPb) |
15.9-16.7 (25-600) | |||
Phosphor bronze | | | 17.0 | 20.0 | | |
Y@alloy | | | 22 | | | | |
Uranium oxide (UO2) | 11.5 (20-720) | |||
Titanium oxide (TiO2) | | | 9 | | | | |
Tin (gray) | 5.3 (-163-18) | |||
Lead selenate | | | 20 | | | | |
Lead tellurized | | | 27 | | | | |
Cadmium sulfide (On the axisa) | | | 4 | | | | |
Cadmium sulfide (On the axisΫ) | | | 6 | | | | |
Lead sulfide | 19 (40) | |||
others | @ | |||
ebonite | | | 50-80 | | | | |
Granite | | | 4-10 | | | | |
Glass (average) | 8-10 (0-300) | |||
Glass (Flint) | | | 8-9 | | | | |
Flint (Pyrex) | | | 2.8 | | | | |
rock salt | 40.4 (40) | |||
ice | 0.8 (-200) | 33.9 (-100) | 45.6 (-50) | 52.7 (0) |
Rubber (Elastic) | 77 (16.7-25.3) | |||
concreteCcement | | | 7-14 | | | | |
slateCsandstone | | | 5-12 | | | | |
porcelain (insulation) | | | 2-6 | | | | |
crystal (On the axisa) | 4.0 | 6.8 | 11.4 | 31.4 |
crystal (On the axisΫ) | 9.1 | 12.2 | 19.5 | 37.6 |
Fused quartz | | | 0.4-0.55 | | | | |
celluloid | | | 90-160 | | | | |
marble | | | 3-15 | | | | |
paraffin | 106.6 (0-16)C@130.3 (16-38)C@477.1 (38-49) | |||
Calcite (On the axisa) | 26.3 (0-80) | |||
Calcite (On the axisΫ) | 5.44 (0-80) | |||
polyethylene | | | 100-200 | | | | |
polystyrene | | | 34-210 | | | | |
Polymethylmethacrylate | | | 80 | | | | |
Fluorite | | | 19 | | | | |
Bakelite | | | 21-33 | | | | |
Brick | | | 3-10 | | | | |
wood (To fibera) | | | 3-6 | | | | |
wood (To fiberΫ) | | | 35-60 | | | | |
1)@Invar | ||||
References: "Science Chronological Tables" (National Astronomical Observatory of Japan, 2000 edition) Physics / Chemistry Heat and Temperature Material 52 (476) Quoted from solid linear expansion rate (2). |