The thermal conductivity k is 1 m in area of ??a plate with a thickness of 1 m when there is a temperature difference of 1 K on both sides of the plate.21s through the face of It is expressed by the amount of heat flowing between. The unit is W Em-1¥K-1 Is. | ||||||
Quality | t / Ž | k / (W¥m-1¥K-1) | @ | Quality | t / Ž | k / (W¥m-1¥K-1) |
---|---|---|---|---|---|---|
acrylic | At normal temperature | 0.17-0.25 | asbestos (cotton) | At normal temperature | 0.06 | |
asphalt | At normal temperature | 1.1-1.5 | Gypsum | At normal temperature | 0.13 | |
alumina | At normal temperature | 21 | selenium (Amorphous) | 0 | 0.43 | |
800 | 7 | Refractory brick | 600 | 1.1 | ||
sulfur (Orthorhombic) | 20 | 0.27 | Refractory brick | 1000 | 1.3 | |
sulfur (Monoclinic) | 100 | 0.16-0.17 | carbon (Graphite) | 0 | 80-230 | |
sulfur (Amorphous) | 0 | 0.2 | carbon (Graphite) | 300 | 50-130 | |
mica | 100-600 | 0.55-0.79 | carbon (Graphite) | 700 | 35-70 | |
paper | At normal temperature | 0.06 | carbon(Amorphous) | 0 | 1.5 | |
Glass (soda) | At normal temperature | 0.55-0.75 | carbon(Amorphous) | 300 | 2.2 | |
Glass (lead) | 15 | 0.6 | carbon(Amorphous) | 700 | 2.5 | |
Glass (Pyrex) | 30-75 | 1.1 | soil (dried) | 20 | 0.14 | |
Glass wool | At normal temperature | 0.04 | Nylon | At normal temperature | 0.27 | |
pumice (Density 0.6) | 20 | 0.2 | Ash | 20 | 0.03 | |
Silicon | 0 | 168 | paraffin | At normal temperature | 0.24 | |
germanium | 0 | 67 | Fiber | 50 | 0.2-0.3 | |
Diatomaceous earth | 25-650 | 0.07-0.1 | felt | At normal temperature | 0.04 | |
silk | 40 | 0.05 | polyethylene | At normal temperature | 0.25-0.34 | |
ice | 0 | 2.2 | polystyrene | At normal temperature | 0.08-0.12 | |
cork | At normal temperature | 0.04-0.05 | Cardboard | At normal temperature | 0.2 | |
ice | 0 | 2.2 | polystyrene | At normal temperature | 0.08-0.12 | |
cork | At normal temperature | 0.04-0.05 | Cardboard | At normal temperature | 0.2 | |
Rubber (Hard) | 0 | 0.2 | Calcite (On the axisa) | 0 | 5.39 | |
Rubber(Soft) | At normal temperature | 0.1-0.2 | Calcite (On the axisÛ) | 0 | 4.51 | |
Rubber (sponge) | 25 | 0.04 | Fluorite | 0 | 10.3 | |
concrete | At normal temperature | 1 | wood (dried) | 18-25 | 0.14-0.18 | |
porcelain | At normal temperature | 1.5 | cotton cloth | 40 | 0.08 | |
Stucco | 20 | 0.8 | blanket | 30 | 0.04 | |
crystal (On the axisa) | 70 | 9.3 | wool | At normal temperature | 0.04 | |
crystal (On the axisÛ) | 70 | 5.4 | snow (Density 0.11) | 0 | 0.11 | |
sand | 20 | 0.3 | snow (Density 0.45) | 0 | 0.57 | |
Quartz glass | 0 | 1.4 | linoleum | 20 | 0.08 | |
Quartz glass | 100 | 1.9 | Brick (Red) | At normal temperature | 0.5-0.6 | |
asbestos (Cement board) | At normal temperature | 0.3 | Brick (porous) | 20 | 0.2 | |
asbestos (cloth) | At normal temperature | 0.1 | cotton | At normal temperature | 0.03 | |
References: "Chronological Scientific Tables" (National Astronomical Observatory of Japan, 2000 edition) Physics / Chemistry Heat and Temperature Material 54 (478) Quoted from thermal conductivity. |