Length l m, cross-sectional area am2The electrical resistance R of a uniform substance is given by R = Οl / a, and is Ο (single).
The position is Ά E m)Is called the volume resistivity of this material*B
Volume resistivity at 0 CΟ0AIt at 100 Ο100ThenA Ώ 0, 100 ( Ο100 | Ο0 ) / 100 Ο0Body It is called the average temperature coefficient between 0 C and 100 C of the product resistivity. | ||||||
Ο / Ά₯m | ||||||
---|---|---|---|---|---|---|
-195 | 0 | 100 | 300 | 700 | 1200 (others) | |
@ | x10-8 | |||||
zinc | 1.1 | 5.5 | 7.8 | 13.0 | | | 37 (500) |
aluminum | 0.21 | 2.50 | 3.55 | 5.9 | 24.7 | 32.1 |
Alumel | | | 28.1 | 34.8 | 43.8 | 53.2 | 65.1 |
Antimony | 8 | 39 | 59 | | | 114 | 123.5 (1000) |
iridium | 0.9 | 4.7 | 6.8 | 10.8 | 22 | 33.5 |
indium | 1.8 | 8.0 | 12.1 | 36.7 | 47 | 55 (1000) |
Invar | @ | 75 | ( Ώ0,100 / 10-32 ) | |||
osmium | | | 8.1 | 11.4 | 17.8 | 30.4 | 46 |
cadmium | 1.6 | 6.8 | 9.8 | | | | | 36.3 (600) |
potassium | 1.38 | 6.1 | 17.5 | 28.2 | 66.4 | 160 |
calcium | 0.7 | 3.2 | 4.75 | 7.8 | 20 | | |
gold | 0.5 | 2.05 | 2.88 | 4.63 | 8.6 | 31 (1063) |
Silver | 0.3 | 1.47 | 2.08 | 3.34 | 6.1 | 19.4 |
chromium | 0.5 | 12.7 | 16.1 | 25.2 | 47.2 | 80 |
Chromel P | | | 70.0 | 72.8 | 79.3 | 89.3 | 100.1 |
cobalt | 0.9 | 5.6 | 9.5 | 19.7 | 48 | 88.5 |
Constantin | | | 49 | | | | | | | | |
zirconium | 7.3 | 40 | 58 | 88 | 125 | 110 (1000) |
brass (Brass) | | | 6.3 | | | | | | | | |
mercury | 5.8 | 94.1 | 103.5 | 128 | 214 | 630 |
Tin | 2.1 | 11.5 | 15.8 | 50 | 60 | 72 |
strontium | 5 | 20 | 30 | 52.5 | 94.5 | | |
bronze | | | 13.6 | | | | | | | | |
cesium | 21 ( 20 )@( Ώ0, 100 / 10-34.8 ) | |||||
Bismuth | 35 | 107 | 156 | 129 | 155 | 172 (1000) |
thallium | 3.7 | 15 | 22.8 | 38 | 85 | 88 (800) |
tungsten | 0.6 | 4.9 | 7.3 | 12.4 | 24 | 39 |
tantalum | 2.5 | 12.3 | 16.7 | 25.5 | 43.0 | 61.5 |
duralumin(Soft) | 3.4 ( room temperature ) | |||||
iron (Pure) | 0.7 | 8.9 | 14.7 | 31.5 | 85.5 | 122; 139 (1550) |
iron (steel) | 10-20 ( room temperature )@( Ώ0, 100 / 10-31.5-5 ) | |||||
iron (Casting) | 57-114 ( room temperature )@ | |||||
copper | 0.2 | 1.55 | 2.23 | 3.6 | 6.7 | 21.3 (1083) |
thorium | 3.9 | 14.7 | 20.8 | 32.5 | 53.6 | 68 |
sodium | 0.8 | 4.2 | 9.7 | 16.8 | 39.2 | 89 |
lead | 4.7 | 19.2 | 27 | 50 | 108 | 126 (1000) |
Nichrome | | | 107.3 | 108.3 | 110.0 | 110.3 | | |
Nickerin | 27-45 ( room temperature )@( Ώ0, 100 / 10-30.2-0.34 )@ | |||||
nickel | 0.55 | 6.2 | 10.3 | 22.5 | 40 | 109 (1500) |
platinum | 1.96 | 9.81 | 13.6 | 21.0 | 34.3 | 48.3 |
Platinum rhodium1) | | | 18.7 | 21.8 | | | | | | |
palladium | 1.73 | 10.0 | 13.8 | 21 | 33 | 42 |
Arsenic | 5.5 | 26 | | | | | | | | |
Platinoid | 34-41 ( room temperature)@( Ώ0, 100 / 10-30.25-0.32 )@ | |||||
beryllium | | | 2.8 | 5.3 | 11.1 | 26 | | |
magnesium | 0.62 | 3.94 | 5.6 | 10.0 | 27.7 | 28.7 (900) |
MangaNin | | | 41.5 | | | | | | | | |
molybdenum | 0.7 | 5.0 | 7.6 | 12.7 | 23.3 | 37.2 |
Nickel silver | | | 40 | | | | | | | | |
lithium | 1.04 | 8.55 | 12.4 | 30 | 40.5 | 53 |
Phosphor bronze | 2-6 ( room temperature ) | |||||
rubidium | 2.2 | 11.0 | 27.5 | 48 | 99 | 260 |
rhodium | 0.46 | 4.3 | 6.2 | 10.2 | 20 | 33 |
1)@Platinum 90, rhodium 10@@
*@To express the volume resistivity in units of Ά E m, multiply the values ??in this table by 100. | ||||||
Citation: "Chronological Scientific Tables" (National Astronomical Observatory, 2000 edition) Physical / Chemical Electrical / Magnetic Properties 58 (482) Quoted from the electrical resistance of metal. |