material | 1j | Tension mkg/cm2n |
compression mkg/cm2n |
Contact pressure mkg/cm2n |
Bending Stress mkg/cm2n |
Shear Stress mkg/cm2n |
Twist mkg/cm2n |
---|---|---|---|---|---|---|---|
Mild steel | T | 900`1500 | 900`1500 | 800`1000 | 900`1500 | 720`1200 | 600`1200 |
U | 600`1000 | 600`1000 | 530`670 | 600`1000 | 480`800 | 400`800 | |
V | 350`500 | | 270`330 | 300`500 | 240`400 | 200`400 | |
Hard steel | T | 1200`1800 | 1200`1800 | 1000`1500 | 1000`1800 | 960`1440 | 900`1440 |
U | 800`1200 | 800`1200 | 700`1000 | 800`1200 | 640`960 | 600`960 | |
V | 400`600 | | 350`500 | 400`600 | 320`480 | 300`480 | |
Cast steel | T | 600`1200 | 900`1500 | 800`1000 | 750`1200 | 480`960 | 480`960 |
U | 400`800 | 600`1000 | 530`670 | 500`800 | 320`640 | 320`640 | |
V | 200`400 | | 270`330 | 250`400 | 160`230 | 160`320 | |
cast iron | T | 300`350 | 900`1000 | 700`800 | 310`600 | 300`350 | 220`550 |
U | 200`230 | 600`660 | 470`530 | 210`480 | 200`230 | 150`370 | |
V | 100`120 | | 230`270 | 100`240 | 100`120 | 70`180 | |
Malleable cast iron | T | 450`700 | 600`900 | 500`800 | 450`700 | | 300`400 |
U | 300`470 | 400`600 | 330`530 | 300`470 | | 200`270 | |
V | 150`230 | | 170`270 | 150`230 | | 100`130 | |
Spheroidal graphite cast iron | T | 650`1150 | 1400`2000 | 1120`1600 | 650`1150 | 550`980 | 430`760 |
U | 450`770 | 930`1300 | 750`1050 | 450`770 | 380`650 | 300`510 | |
V | 220`400 | | 370`480 | 220`400 | 190`340 | 145`270 | |
Nickel steel | T | 1200`1800 | 1200`1800 | 1000`1500 | 1200`1800 | 960`1440 | 900`1440 |
U | 800`1200 | 800`1200 | 700`1000 | 800`1200 | 640`960 | 600`960 | |
V | 400`600 | | 350`500 | 400`600 | 320`480 | 300`480 | |
18-8 stainless steel Qj |
T | 1800`1950 | 1800`1950 | 1500`1650 | 1800`1950 | 1400`1510 | 1350`1560 |
U | 1200`1300 | 1200`1300 | 1000`1100 | 1200`1300 | 960`1040 | 900`1040 | |
V | 600`650 | | 500`550 | 600`650 | 480`520 | 450`520 | |
Aluminum casting | T | 100`120 | | | 150`200 | | |
U | 70`80 | | | 100`130 | | | |
V | 30`40 | | | 50`70 | | | |
copper (rolling) |
T | 400`540 | 400`540 | 350`500 | 400`540 | | |
U | 270`360 | 270`360 | 230`330 | 270`360 | | | |
V | 130`180 | | 120`170 | 130`180 | | | |
Phosphor bronze | T | 600`900 | 600`900 | 500`750 | 600`900 | 450`700 | 450`700 |
U | 400`600 | 400`600 | 330`500 | 400`600 | 300`470 | 300`470 | |
V | 200`300 | | 170`250 | 200`300 | 150`230 | 150`230 | |
Bronze gunmetal | T | 300`400 | 300`400 | 250`350 | 300`400 | | |
U | 200`270 | 200`270 | 170`230 | 200`270 | | | |
V | 100`130 | | 80`120 | 100`130 | | | |
brass irollingj |
T | 400`600 | 400`600 | 300`450 | 400`600 | 320`480 | 320`480 |
U | 270`400 | 270`400 | 270`300 | 270`400 | 310`320 | 210`320 | |
V | 130`200 | | 130`150 | 130`200 | 110`160 | 110`160 | |
PjT
Is static load, II is dynamic loadC
V means repeated load or vibration loadB QjSUS 302,304,321,347Was used as a control. | |||||||
References: "Machine Design Handbook for Engineers" (Revised by Saburo Kano) Applied Structural Mechanics Allowable Stress and Mechanical Properties of Materials Page 125 Quoted from Allowable Stress Standards for Materials. |