Material | Young's modulus Emkg/mm2n | Lateral modulus Gmkg/mm2n | Tensile strength mkg/mm2n |
Compression strength mkg/mm2n |
Shear strength mkg/mm2n |
Bending Strenght mkg/mm2n |
---|---|---|---|---|---|---|
Mild steel | 20,500`21,000 | 8,260`8,400 | 34`50 | 45 | 38 | Θ Pull Sheet E Pressure Shrink Strength Take the smaller one V |
Hard steel | 21,000 | 8,470 | 40`135 | | | |
Cast steel | 17,500`21,600 | 7,030`8,400 | 35`75 | | 28 | |
cast iron | 7,500`11,900 | 2,800`4,200 | 12`24 | 60`85 | 14`19 | |
Nickel steel | 20,900 | 8,400 | 74 | | | |
Copper casting | 8,400`9,000 | 3,500 | 14`21 | 39 | 17 | |
Copper rod and copper wire | 10,500`12,100 | 3,900`4,900 | 20`50 | | | |
Phosphor bronze | 9,450`10,500 | 3,640`3,920 | 15`38 | | 20 | |
Gunmetal | 8,050`8,400 | 2,870 | 16`29 | | 24 | |
brass | 7,000`10,000 | 2,700`3,700 | 15`50 | 20`30 | 12`15 | |
Monel Metal | 17,500`18,300 | 6,600`7,000 | 45`98 | 42`49 | | |
duralumin | 7,350 | | 21`52 | | | |
aluminum | 6,300`7,500 | 2,300`2,700 | 10`40 | | | |
nickel | 20,000`22,000 | 7,800 | 50 | | | |
zinc | 8,000`13,000 | 4,000 | 13`20 | | | |
lead | 1,500`1,700 | 550 | 2.1 | 0.5 | | |
tin | 4,000`5,500 | 1,700 | 1.7`2.5 | | | |
Gold | 7,000`9,500 | 2,600`3,900 | 27 | | | |
Silver | 6,000`8,000 | 2,600`2,900 | 16`29 | | | |
granite | 5,000 | | 0.45 | 12 | 1.1 | 1.4 |
marble | 3,100 | | 0.6 | 12.5 | | 1.1 |
sandstone | 1,700 | | 0.27 | 4.6 | | 0.7 |
Andesite | 1,150 | | 0.45 | 10.5 | | 0.85 |
concrete | 2,400 | | 0.2 | 2.5 | | |
Red brickiBurned overj | 2,100 | | 0.17 | 1`2.7 | | 0.55`0.75 |
Red brickiparallel burningj | 930 | | 0.09 | 0.45`1.5 | | 0.55 |
red pine | 570`1,400 | | 5.7 | 5.2 | 0.82 | 7.3 |
black pine | 850 | | 5.2 | 4.4 | 0.76 | 7 |
Cedar | 570`1,300 | | 4.5 | 4 | 0.52 | 5.8 |
Japanese cypress | 770`1,300 | | 5.7 | 5.2 | 0.72 | 8 |
Chestnut | 490`1,100 | | 10.5 | 6 | 0.8 | 5.8 |
White oak | 760`860 | | 12.5 | 6.4 | 1.23 | 11.8 |
Oak | 590`1,100 | | 9 | 4.6 | 0.79 | 7.9 |
Zelkova | 840`1,100 | | 8.8 | 5.3 | 0.97 | 8.7 |
Hou | 570`860 | | 6.4 | 3.9 | 0.8 | 7.3 |
bamboo | 990 | | 9.15 | 6 | 0.7 | 7.8 |
References: "Machine Design Handbook for Engineers" (Revised version by Saburo Kano) Applied Structural Mechanics Allowable stress and mechanical properties of materials Page 129 Quoted from the table of strength and elastic modulus of materials. |