2-4.Non-metal material(plastic)

type Abbreviation specific gravity Tensile strength
mkg/mm2n
Young's modulus
mkg/mm2n
Compression strength
mkg/mm2n
Heat-resistanticontinuej
mŽn
Coefficient of linear expansion
m10-5/Žn
polyethylene Low density(LD) PE 0.91`0.925 0.4`1.6 9.8`26.6 \ 100`118 10.0`22.0
Medium density(MD) 0.926`0.940 0.8`2.5 17.5`38.5 \ 66.7`139 14.0`16.0
High density(HD) 0.941`0.965 2.1`3.9 42.0`126 1.9`2.5 139 11.0`13.0
polypropylene PP 0.90`0.91 3.0`3.9 112`158 3.9`5.6 125`144 5.8`10.2
Vinyl chloride resiniHardj PVC 1.30`1.58 4.2`5.3 245`420 5.6`9.1 72.2`97.2 5.0`10.0
Fluorine
resin
Ethylene tetrafluoride resin PTFE 2.14`2.20 1.4`3.5 40.6 1.2 278 10.0
Ethylene trifluoride resin PCTFE 2.1`2.2 3.2`4.2 35.0`7.0 3.2`5.2 194`217 4.5`7.0
Ethylene ethylene tetrafluoride E-TFE 1.7 5.1 84 4.9 167`200 5`9
Methacrylic resin Over-the-counter(GP) PMMA 1.17`1.20 4.9`7.7 266`315 8.4`5.6 77.8`111 5.0`9.0
For motion resistant(HI) 1.11`1.18 3.5`6.3 140`280 2.8`9.8 77.8`108 5.0`8.0
polystyrene Over-the-counter(GP) PS 1.04`1.09 3.5`8.4 400`600 8.1`11.2 83.3`94.5 6.0`8.0
For motion resistant(HI) 1.04`1.10 1.1`4.9 98`350 2.8`6.3 77.8`97.2 3.4`21.0
AS resin Unfilled AS 1.08`1.10 6.3`8.4 280`392 9.8`11.9 77.8`114 3.6`3.8
With glass fiber 1.20`1.46 6.0`14.0 280`980 15.4 111`122 2.7`3.8
ABS resin For motion resistant(HI) ABS 1.03`1.06 4.6`5.3 210`315 1.3`8.8 71`99 9.5`13.0
With glass fiber 1.23`1.36 6.0`13.3 413`721 8.4`15.4 111`128 2.9`3.6
ASA resin ASA 1.07 4.2`5.6 231`259 6.7`15.1 89`111 6.0`10.0
Polycarbonate Unfilled PC 1.2 5.6`6.7 210`245 8.8 139 6.6
With glass fiber 1.24`1.52 8.4`17.5 350`1190 9.1`14.7 153 1.7`4.0
Polyacetal Homopolymerized POM 1.42 7.0 364 12.6 (10%Deformation) 108 8.1
Homopolymerization,With glass fiber 1.56 5.6`7.7 700 12.6 (") 103`122 3.6`8.1
Copolymer 1.41 6.2 287 11.2 (") 122 8.5
Copolymerized, with glass fiber 1.61 13.0 875 11.9 (") 122 \
polyamideiNylon resinj Nylon 6 PA 1.12`1.14 7.0dry`8.3 \ 9.1 100`139 9.0
Nylon 6,With glass fiber 1.35`1.42 17.5dry`9.1 1015dry`560 13.3 111`167 2.0`3.0
Nylon 6-6 1.13`1.15 8.4dry`7.7 \ 10.5 (Surrender) ƒ139 8.0
Nylon 12 1.01`1.02 5.6`6.5 126 \ 100`139 10.0
Polysulfone \ 1.24 7.1 (Surrender) 252 9.7 (Surrender) 167`192 5.2`5.6
Polyimide With glass fiber PI 1.9 18.9 1995 22.8 278in air 1.5
Polyethylene terephthalate with glass PET-G 1.63`1.70 12.0`14.5 "Bending Stress1000" 11.2`12.6 \ \
Polybutylene terephthalate with glass PBT-G 1.52 12.0 1010 12.7 \ \
Fibrin derivative resin Cellulose acetate CA 1.22`1.34 1.3`6.3 46`280 1.4`25.4 77.8`122 8`18
Cellulose acetate butyrate CAB 1.15`1.22 1.8`4.8 140`175 \ 77.8`122 11`17
Cellulose propionate @ 1.17`1.24 1.4`5.5 42`150 1.7`15.4 86.1`122 11`17
Phenol formaldehyde Molded product containing organic matter PF 1.34`1.45 3.5`6.3 560`1190 15.4`25.2 167`194 3.0`4.5
Inorganic molded products 1.45`2.00 3.2`5.3 700`2100 14.0`24.5 194`278 0.8`4.0
Glass fiber molded product 1.69`1.95 3.5`13 1330`2310 11.2`49.0 194`306 0.8`2.05
urea
resin
ƒΏ-Molded product containing cellulose UF 1.47`1.52 3.9`9.1 700`1050 17.5`31.5 94.5 2.2`3.6
Epoxy resin Unfilled cast product EP 1.11`1.40 2.8`9.1 245 10.5`17.5 139`306 4.5`6.5
Remolded product with glass fiber 1.6`2.0 7.0`14 2128 17.5`28.0 167`278 1.1`3.5
Unsaturated polyester resin Unfilled cast product UP 1.10`1.46 4.2`9.1 210`448 9.1`21.0 139 5.5`10.0
Premix molded product(BMC) 1.65`2.30 2.1`7.0 700`1750 14.0`21.0 167`194 2.0`3.3
Allele phthalate resin Remolded product with glass fiber PDAP 1.51`1.78 4.2`7.7 980`1540 17.5`24.5 167`222 1.0`3.6
melamine
resin
ƒΏ-Molded product containing cellulose MF 1.47`1.52 4.9`9.1 840`980 28.0`31.5 117 4.0
Silicon
resin
Remolded product with glass fiber SI 1.80`1.90 2.8`4.6 \ 7.0`10.5 „333 2.0`5.0
Polyurethane Casting product PUR 1.10`1.50 0.1`7.0 70`700 14.0 106`125 10.0`20.0
Thermoplastic type 1.05`1.25 3.2`5.9 70`245 14.0 106 10.0`20.0
Solid urethane plastic(SUP) 1.15`1.20 5.4`7.3 \ \ 111 \
References: "Machine Design Handbook for Engineers" (Revised by Saburo Kano) Characteristics of Industrial Materials Non-Metallic Materials Page 566 Quoted from plastics.