solid(s)And liquid(l)Density is 103kg・m-3=g・cm-3、Of gas (g)Density is kg・m-3=g・L-1 It is represented by. Items without any indication of status Is the density of the solid. Values ??without temperature indication are values ??at room temperature. | ||||||||||
element | symbol | situation | t/℃ | Density ρ | element | symbol | situation | t/℃ | Density ρ | |
---|---|---|---|---|---|---|---|---|---|---|
zinc | Zn | 25 | 7.13 | tantalum | Ta | 16.654 | ||||
Argon | Ar | (g) | 0 | 1.7837 | Titanium | Ti | 4.54 | |||
(l) | -183.2 | 1.374 | nitrogen | N | (g) | 0 | 1.2506 | |||
(s) | -233.2 | 1.65 | (l) | -195.8 | 0.808 | |||||
aluminum | Al | 20 | 2.6989 | (s) | -252 | 1.026 | ||||
Antimony | Sb | 20 | 6.691 | thulium | Tm | 25 | 9.321 | |||
sulfur | S | Orthorhombic | 2.07 | technetium | Tc | 11.50 | ||||
Monoclinic | 20 | 1.957 | iron | Fe | 20 | 7.874 | ||||
amorphous | 1.92 | terbium | Tb | 8.229 | ||||||
ytterbium | Yb | 6.965 | tellurium | Te | 20 | 6.24 | ||||
yttrium | Y | 25 | 4.469 | copper | Cu | 20 | 8.96 | |||
iridium | Ir | 17 | 22.42 | thorium | Th | 11.72 | ||||
indium | In | 20 | 7.31 | sodium | Na | 20 | 0.971 | |||
uranium | U | 18.95 | lead | Pb | 20 | 11.35 | ||||
erbium | Er | 25 | 9.066 | niobium | Nb | 20 | 8.57 | |||
chlorine | Cl | (g) | 0 | 3.214 | nickel | Ni | 25 | 8.902 | ||
(l) | -33.6 | 1.56 | Neodymium | Nd | 7.007 | |||||
(s) | -273 | 2.2 | neon | Ne | (g) | 0 | 0.89990 | |||
osmium | Os | 22.57 | (l) | -246 | 1.207 | |||||
cadmium | Cd | 20 | 8.65 | (s) | -245.9 | 1.204 | ||||
Cadrinium | Gd | 25 | 7.9004 | platinum | Pt | 20 | 21.45 | |||
potassium | K | 20 | 0.862 | vanadium | V | 18.7 | 6.11 | |||
gallium | Ga | (s) | 29.6 | 5.904 | hafnium | Hf | 20 | 13.31 | ||
calcium | Ca | 20 | 1.55 | Palladium | Pd | 20 | 12.02 | |||
xenon | Xe | (g) | 0 | 5.887 | barium | Ba | 20 | 3.51 | ||
gold | Au | 20 | 19.32 | Bismuth | Bi | 20 | 9.747 | |||
Silver | Ag | 20 | 10.50 | Arsenic | As | 5.73 | ||||
krypton | Kr | (g) | 0 | 3.733 | Fluorine | F | (g) | 0 | 1.696 | |
(l) | -146 | 2.155 | (l) | -188.1 | 1.108 | |||||
(s) | -273 | 3.4 | (s) | -273 | 1.5 | |||||
chromium | Cr | 20 | 7.20 | Praseodymium | Pr | Hexagonal crystal | 20 | 6.773 | ||
Silicon | Si | 25 | 2.33 | plutonium | Pu | 19.84 | ||||
germanium | Ge | 25 | 5.323 | promethium | Pm | 25 | 7.22 | |||
cobalt | Co | 20 | 8.9 | helium | He | (g) | 0 | 0.1785 | ||
samarium | Sm | 7.520 | (l) | -268.9 | 0.125 | |||||
oxygen | O | (g) | 0 | 1.4291 | (s) | -273 | 0.19 | |||
(l) | -183 | 1.144 | beryllium | Be | 20 | 1.848 | ||||
(s) | -273 | 1.568 | Boron | B | 2.34 | |||||
dysprosium | Dy | 25 | 8.550 | holmium | Ho | 25 | 8.795 | |||
bromine | Br | (l) | 20 | 3.12 | polonium | Po | 9.32 | |||
(s) | -273 | 4.2 | magnesium | Mg | 1.738 | |||||
zirconium | Zr | 20 | 6.506 | manganese | Mn | 7.44 | ||||
mercury | Hg | (l) | 20 | 13.546 | molybdenum | Mo | 20 | 10.22 | ||
(s) | -38.8 | 14.195 | Yurobium | Eu | 25 | 5.243 | ||||
hydrogen | H | (g) | 0 | 0.0899 | Iodine | (s) | I | 20 | 4.93 | |
(l) | -253 | 0.0708 | radium | Ra | 5 | |||||
(s) | -260 | 0.0763 | radon | Rn | 0 | 9.73 | ||||
Tin | Sn | White / tetragonal | 7.31 | lanthanum | La | 25 | 6.145 | |||
Gray / cubic | 5.75 | lithium | Li | 20 | 0.534 | |||||
scandium | Sc | 25 | 2.989 | phosphorous | P | yellow | 1.82 | |||
strontium | Sr | 2.54 | Red | 2.20 | ||||||
cesium | Cs | 20 | 1.873 | black | 2.70 | |||||
cerium | Ce | Cubic crystal | 25 | 6.757 | lutetium | Lu | 25 | 9.840 | ||
selenium | Se | 4.79 | ruthenium | Ru | 20 | 12.41 | ||||
thallium | Tl | 20 | 11.85 | rubidium | Rb | 20 | 1.532 | |||
tungsten | W | 20 | 19.3 | rhenium | Re | 20 | 21.02 | |||
carbon | C | diamond Graphite |
25 20 |
3.513 2.25 |
rhodium | Rh | 20 | 12.41 | ||
Citation: "Chronological Scientific Tables" (National Astronomical Observatory of Japan, 2000 edition) Physical / Chemical Mechanical Properties 21 (445) Quoted from the density of a single substance。 |