unit:103kg₯m-3g₯cm-3 | |||||||
Quality | Density Ο | @ | Quality | Density Ο | @ | Quality | Density Ο |
---|---|---|---|---|---|---|---|
Liquid body
(The mark is 20To Density) |
Ebony | 1.1-1.3 | quicklime | 2.3*-3.2* | |||
Too | 0.40 | Slaked lime | 1.15-1.25 | ||||
acetone | 0.791 | bamboo | 0.31-0.40 | coal | 1.2-1.5 | ||
Aniline | 1.022 | cheek | 0.58-0.78 | coal(Anthracite) | 1.4-1.7 | ||
Flaxseed oil | 0.91-0.94 | Tsuga | 0.53 | asbestos | 2.0*-3.0* | ||
ammonia(-40) | 0.690 | Hinoki | 0.49 | cement | 3.0*-3.15* | ||
Ethyl alcohol | 0.789 | Pine | 0.52 | celluloid | 1.35-1.60 | ||
ocean water | 1.01-1.05 | mahogany | 0.45-1.06 | Fiber hemp | 1.50*-1.52* | ||
hydrogen peroxide | 1.442 | Mountain cherry blossoms | 0.67 | silk | 1.30*-1.37* | ||
gasoline | 0.66-0.75 | Solid body | artificial silk | 1.51*-1.52* | |||
milk | 1.03-1.04 | wool | 1.28*-1.33* | ||||
air1)@(-194) | 0.92 | asphalt | 1.04-1.40 | cotton | 1.50*-1.55* | ||
Glycerin | 1.264 | ebonite | 1.1-1.4 | ivory | 1.8-1.9 | ||
Chloroform | 1.489 | Granite | 2.6-2.7 | marble | 1.52-2.86 | ||
whale oil | 0.88 | paper(Paper) | 0.7-1.1 | soil(Normal condition) | About 2 | ||
Acetic acid(Pure) | 1.049 | Glass(usually) | 2.4-2.6 | Nylon | 1.12 | ||
heavy water(Pure) | 1.105 | Glass(Crown) | 2.2-3.6 | Naphthalene | 1.16 | ||
heavy oil | 0.85-0.90 | Glass(Flint) | 2.8-6.3 | Tanned leather(Samak) | 0.86-1.02 | ||
nitric acid(Pure) | 1.502 | Glass(Pyrex) | 2.32 | Nitrocellulose | 1.35-1.50 | ||
oil(Japanese crude oil) | 0.80-0.98 | Tuff | 1.4-2.6 | Paraffin | 0.87-0.94 | ||
oil(kerosene) | 0.80-0.83 | Solid twoCarbon oxide (dry ice) (|80) |
1.565 | Fiber | 1.2-1.5 | ||
Turpentine | 0.87 | Rubber(Elastic rubber) | 0.91-0.96 | Bakelite(Pure) | 1.20-1.29 | ||
rapeseed oi | 0.91-0.92 | ice(0) | 0.917 | Bakelite(Paper scraps) | 1.32-1.40 | ||
Carbon disulfide | 1.263 | cork | 0.22-0.26 | Calcite | 2.71 | ||
Paraffin oil | About 0.8 | concrete2) | 2.4 | Bone | 1.7-2.0 | ||
Castor oil | 0.96-0.97 | Cellulose acetate | 1.15-1.25 | polyethylene | 0.92-0.97 | ||
Penzen | 0.879 | sugar | 1.59* | PVC | 1.2-1.6 | ||
Methyl alcohol | 0.793 | porcelain(General) | 2.0-2.6 | polystyrene | 1.056 | ||
Sulfuric acid(Pure) | 1.834 | porcelain(insulator) | 2.3-2.5 | Beeswax | 0.96 | ||
Wood material
(In the air Dried) |
Salt | 2.17* | Agate | 2.5-2.8 | |||
Camphor(10) | 0.99 | charcoal | 0.3-0.6 | ||||
crystal | 2.65 | charcoal | 1.4*-1.9* | ||||
Evergreen oak | 0.85 | sand(dried) | 1.4-1.7 | Polymethylmethacrylate | 1.16-1.20 | ||
gimlet | 0.31 | slate | 2.7-2.9 | Fresh snow | About 0.12 | ||
Chestnut | 0.60 | Quartz glass(Transparent) | 2.22 | Brick | 1.2-2.2 | ||
Keyaki | 0.70 | Quartz glass(Opacity) | 2.07 | ||||
With porosity or density of powdery material*
Marked is the actual density, and the others are the apparent density determined by the external volume.
Room temperature unless otherwise stated.
1)@20.9% oxygen 2)@ Mixing ratio (by volume) 1 cement, 2 sand, 4 gravel. | |||||||
References: "Chronological Scientific Tables" (National Astronomical Observatory of Japan, 2000 edition) Physical / Chemical Mechanical Properties 22 (446) Quoted from the densities of various substances. |