2-9.Elemental point melting point and boiling point

The following table shows the melting point of a simple substance under 1 atm. tfus And boiling point t vap S It is shown by Lucius temperature.。
material tfus/℃ tvap/℃   material tfus/℃ tvap/℃
zinc 419.58 907 tungsten 3407 5555
Argon -189.2 -185.86 carbon(graphite)   33701)
aluminum 660.37 2520 tantalum 2985 5510
Antimony 630.74 1587 Titanium 1666 3289
sulfur(Orthorhombic) 112.8 444.674 nitrogen -209.86 -195.8
sulfur(Monoclinic) 119   iron 1536 2863
yttrium 1520 3388 tellurium 449.8 991
iridium 2443 4437 copper 1084.5 2571
indium 156.61 2072 thorium 1750 4789
uranium 1132.3 4172 sodium 97.81 883
chlorine -100.98 -34.05 lead 327.5 1750
osmium 3045 5012 nickel 1455 2890
cadmium 321.03 767 neon -248.67 -246.048
gadolinium 1312 3266 platinum 1769 3827
potassium 63.65 765 vanadium 1917 3420
gallium 29.78 2208 Palladium 1552 2964
calcium 842 1503 barium 729 1898
xenon -111.9 -108.1 Bismuth 271.4 1561
gold 1064.43 2857 Arsenic(six directions) 8172) 6031)
Silver 961.93 2162 Fluorine -219.62 -188.14
krypton -156.6 -153.35 plutonium 639.5 3231
chromium 1857 2682 helium -272.23) -269.934
Silicon 1412 3266 beryllium 1287 2472
germanium 937.4 2834 Boron 2077 3870
cobalt 1495 2930 magnesium 650 1095
samarium 1072 1791 manganese 1246 2062
oxygen -218.4 -182.96 molybdenum 2623 4682
bromine -7.2 58.78 Iodine 113.6 184.35
zirconium 1852 4361 radium 700 1140
mercury -38.842 356.58 radon -71 -61.8
hydrogen -259.14 -252.87 lanthanum 920 3461
scandium 1539 2831 lithium 180.54 1333
Tin 231.9681 2603 phosphorous(Red) 589.54) 4301)
strontium 777 1414 phosphorous(yellow) 44.1 280.5
cesium 28.4 658 ruthenium 2250 4155
cerium 799 3426 rubidium 38.89 688
selenium 220.2 684.9 rhenium 3180 5596
thallium 303.5 1473 rhodium 1960 3697
1) 36 bar  2) Sublimation  3) 26 bar  4) 43.1 atm
References: "Science Chronological Table"」 (National Astronomical Observatory of Japan, 2000 edition)Physical / chemical heat and temperature45(469) Quoted from the melting point and boiling point of a simple substance.