Standard cross-sectional dimensions mm |
Cross-sectional area cm2 |
Unit mass kg/m |
Position of the center of gravity cm |
Moment of inertia of area cm4 |
Second moment of area radius cm |
Moment of inertia cm3 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AxBxt | R1 | R2 | Cx | Cy | Ix | Iy | ix | iy | Zx | Zy | ||
25x25x3 | 4 | 2 | 1.427 | 1.12 | 0.719 | 0.719 | 0.797 | 0.797 | 0.747 | 0.747 | 0.448 | 0.448 |
30x30x3 | 4 | 2 | 1.727 | 1.36 | 0.844 | 0.844 | 1.42 | 1.42 | 0.908 | 0.908 | 0.661 | 0.661 |
40x40x3 | 4.5 | 2 | 2.336 | 1.83 | 1.09 | 1.09 | 3.53 | 3.53 | 1.23 | 1.23 | 1.21 | 1.21 |
40x40x5 | 4.5 | 3 | 3.755 | 2.95 | 1.17 | 1.17 | 5.42 | 5.42 | 1.20 | 1.20 | 1.91 | 1.91 |
45x45x4 | 6.5 | 3 | 3.492 | 2.74 | 1.24 | 1.24 | 6.50 | 6.50 | 1.36 | 1.36 | 2.00 | 2.00 |
45x45x5 | 6.5 | 3 | 4.302 | 3.38 | 1.28 | 1.28 | 7.91 | 7.91 | 1.36 | 1.36 | 2.46 | 2.46 |
50x50x4 | 6.5 | 3 | 3.892 | 3.06 | 1.37 | 1.37 | 9.06 | 9.06 | 1.53 | 1.53 | 2.49 | 2.49 |
50x50x5 | 6.5 | 3 | 4.802 | 3.77 | 1.41 | 1.41 | 11.1 | 11.1 | 1.52 | 1.52 | 3.08 | 3.08 |
50x50x6 | 6.5 | 4.5 | 5.644 | 4.43 | 1.44 | 1.44 | 12.6 | 12.6 | 1.50 | 1.50 | 3.55 | 3.55 |
60x60x4 | 6.5 | 3 | 4.692 | 3.68 | 1.61 | 1.61 | 16.0 | 16.0 | 1.85 | 1.85 | 3.66 | 3.66 |
60x60x5 | 6.5 | 3 | 5.802 | 4.55 | 1.66 | 1.66 | 19.6 | 19.6 | 1.84 | 1.84 | 4.52 | 4.52 |
65x65x5 | 8.5 | 3 | 6.367 | 5.00 | 1.77 | 1.77 | 25.3 | 25.3 | 1.99 | 1.99 | 5.35 | 5.35 |
65x65x6 | 8.5 | 4 | 7.527 | 5.91 | 1.81 | 1.81 | 29.4 | 29.4 | 1.98 | 1.98 | 6.26 | 6.26 |
65x65x8 | 8.5 | 6 | 9.761 | 7.66 | 1.88 | 1.88 | 36.8 | 36.8 | 1.94 | 1.94 | 7.96 | 7.96 |
70x70x6 | 8.5 | 4 | 8.127 | 6.38 | 1.93 | 1.93 | 37.1 | 37.1 | 2.14 | 2.14 | 7.33 | 7.33 |
75x75x6 | 8.5 | 4 | 8.727 | 6.85 | 2.06 | 2.06 | 46.1 | 46.1 | 2.30 | 2.30 | 8.47 | 8.47 |
75x75x9 | 8.5 | 6 | 12.69 | 9.96 | 2.17 | 2.17 | 64.4 | 64.4 | 2.25 | 2.25 | 12.1 | 12.1 |
75x75x12 | 8.5 | 6 | 16.56 | 13.0 | 2.29 | 2.29 | 81.9 | 81.9 | 2.22 | 2.22 | 15.7 | 15.7 |
80x80x6 | 8.5 | 4 | 9.327 | 7.32 | 2.18 | 2.18 | 56.4 | 56.4 | 2.46 | 2.46 | 9.70 | 9.70 |
90x90x6 | 10 | 5 | 10.55 | 8.28 | 2.42 | 2.42 | 80.7 | 80.7 | 2.77 | 2.77 | 12.3 | 12.3 |
90x90x7 | 10 | 5 | 12.22 | 9.59 | 2.46 | 2.46 | 93.0 | 93.0 | 2.76 | 2.76 | 14.2 | 14.2 |
90x90x10 | 10 | 7 | 17.00 | 13.3 | 2.57 | 2.57 | 125 | 125 | 2.71 | 2.71 | 19.5 | 19.5 |
90x90x13 | 10 | 7 | 21.71 | 17.0 | 2.69 | 2.69 | 156 | 156 | 2.68 | 2.68 | 24.8 | 24.8 |
100x100x7 | 10 | 5 | 13.62 | 10.7 | 2.71 | 2.71 | 129 | 129 | 3.08 | 3.08 | 17.7 | 17.7 |
100x100x10 | 10 | 7 | 19.00 | 14.9 | 2.82 | 2.82 | 175 | 175 | 3.04 | 3.04 | 24.4 | 24.4 |
100x100x13 | 10 | 7 | 24.31 | 19.1 | 2.94 | 2.94 | 220 | 220 | 3.00 | 3.00 | 31.1 | 31.1 |
120x120x8 | 12 | 5 | 18.76 | 14.7 | 3.24 | 3.24 | 258 | 258 | 3.71 | 3.71 | 29.5 | 29.5 |
130x130x9 | 12 | 6 | 22.74 | 17.9 | 3.53 | 3.53 | 366 | 366 | 4.01 | 4.01 | 38.7 | 38.7 |
130x130x12 | 12 | 8.5 | 29.76 | 23.4 | 3.64 | 3.64 | 467 | 467 | 3.96 | 3.96 | 49.9 | 49.9 |
130x130x15 | 12 | 8.5 | 36.75 | 28.8 | 3.76 | 3.76 | 568 | 568 | 3.93 | 3.93 | 61.5 | 61.5 |
150x150x12 | 14 | 7 | 34.77 | 27.3 | 4.14 | 4.14 | 740 | 740 | 4.61 | 4.61 | 68.1 | 68.1 |
150x150x15 | 14 | 10 | 42.74 | 33.6 | 4.24 | 4.24 | 888 | 888 | 4.56 | 4.56 | 82.6 | 82.6 |
150x150x19 | 14 | 10 | 53.38 | 41.9 | 4.40 | 4.40 | 1090 | 1090 | 4.52 | 4.52 | 103 | 103 |
175x175x12 | 15 | 11 | 40.52 | 31.8 | 4.73 | 4.73 | 1170 | 1170 | 5.38 | 5.38 | 91.8 | 91.8 |
175x175x15 | 15 | 11 | 50.21 | 39.4 | 4.85 | 4.85 | 1440 | 1440 | 5.35 | 5.35 | 114 | 114 |
200x200x15 | 17 | 12 | 57.75 | 45.3 | 5.46 | 5.46 | 2180 | 2180 | 6.14 | 6.14 | 150 | 150 |
200x200x20 | 17 | 12 | 76.00 | 59.7 | 5.67 | 5.67 | 2820 | 2820 | 6.09 | 6.09 | 197 | 197 |
200x200x25 | 17 | 12 | 93.75 | 73.6 | 5.86 | 5.86 | 3420 | 3420 | 6.04 | 6.04 | 242 | 242 |
250x250x25 | 24 | 12 | 119.4 | 93.7 | 7.10 | 7.10 | 6950 | 6950 | 7.63 | 7.63 | 388 | 388 |
250x250x35 | 24 | 18 | 162.6 | 128 | 7.45 | 7.45 | 9110 | 9110 | 7.49 | 7.49 | 519 | 519 |
References: "JIS Handbook 2001 (2) Steel II Rods / Shapes / Plates / Strips / Steel Pipes / Wires / Secondary Products" (Japanese Standards Association) Page 415 Appendix Table 1 Standard cross-sectional dimensions, cross-sectional area, and unit mass of equilateral angle steel And quoted from cross-sectional characteristics. |