3-10.Dimensions and weight of carbon steel pipes for general structure

Outer diameter
mm




thickness
mm




Cross-sectional area
cm2




weight
kg/m




Moment of inertia of area
cm4




Second moment of area
radius
cm




Moment of inertia
cm3
21.7 2.0 1.238 0.972 0.607 0.700 0.560
27.2 2.0 1.583 1.24 1.26 0.890 0.930
27.2 2.3 1.799 1.41 1.41 0.880 1.03
34.0 2.3 2.291 1.80 2.89 1.12 1.70
42.7 2.3 2.919 2.29 5.97 1.43 2.80
42.7 2.5 3.157 2.48 6.40 1.42 3.00
48.6 2.3 3.345 2.63 8.99 1.64 3.70
48.6 2.5 3.621 2.84 9.65 1.63 3.97
48.6 2.8 4.029 3.16 10.6 1.62 4.36
48.6 3.2 4.564 3.58 11.8 1.61 4.86
60.5 2.3 4.205 3.30 17.8 2.06 5.90
60.5 3.2 5.760 4.52 23.7 2.03 7.84
60.5 4.0 7.100 5.57 28.5 2.00 9.41
76.3 2.8 6.465 5.08 43.7 2.60 11.5
76.3 3.2 7.349 5.77 49.2 2.59 12.9
76.3 4.0 9.085 7.13 59.5 2.58 15.6
89.1 2.8 7.591 5.96 70.7 3.05 15.9
89.1 3.2 8.636 6.78 79.8 3.04 17.9
101.6 3.2 9.892 7.76 120 3.48 23.6
101.6 4.0 12.26 9.63 146 3.45 28.8
101.6 5.0 15.17 11.9 177 3.42 34.9
114.3 3.2 11.17 8.77 172 3.93 30.2
114.3 3.5 12.18 9.58 187 3.92 32.7
114.3 4.5 15.52 12.2 234 3.89 41.0
139.8 3.6 15.40 12.1 357 4.82 51.1
139.8 4.0 17.07 13.4 394 4.80 56.3
139.8 4.5 19.13 15.0 438 4.79 62.7
139.8 6.0 25.22 19.8 566 4.74 80.9
165.2 4.5 22.72 17.8 734 5.68 88.9
165.2 5.0 25.16 19.8 808 5.67 97.8
165.2 6.0 30.01 23.6 952 5.63 115
165.2 7.1 35.26 27.7 110x10 5.60 134
190.7 4.5 26.32 20.7 114x10 6.59 120
190.7 5.3 30.87 24.2 133x10 6.56 139
190.7 6.0 34.82 27.3 149x10 6.53 156
190.7 7.0 40.40 31.7 171x10 6.50 179
190.7 8.2 47.01 36.9 196x10 6.46 206
216.3 4.5 29.94 23.5 168x10 7.49 155
216.3 5.8 38.36 30.1 213x10 7.45 197
216.3 6.0 39.64 31.1 219x10 7.44 203
216.3 7.0 46.03 36.1 252x10 7.40 233
216.3 8.0 52.35 41.1 284x10 7.37 263
216.3 8.2 53.61 42.1 291x10 7.36 269
267.4 6.0 49.27 38.7 421x10 9.24 315
267.4 6.6 54.08 42.4 460x10 9.22 344
267.4 7.0 57.26 45.0 486x10 9.21 363
267.4 8.0 65.19 51.2 549x10 9.18 411
267.4 9.0 73.06 57.3 611x10 9.14 457
267.4 9.3 75.41 59.2 629x10 9.13 470
318.5 6.0 58.91 46.2 719x10 11.1 452
318.5 6.9 67.55 53.0 820x10 11.0 515
318.5 8.0 78.04 61.3 941x10 11.0 591
318.5 9.0 87.51 68.7 105x102 10.9 659
318.5 10.3 99.73 78.3 119x102 10.9 744
355.6 6.4 70.21 55.1 107x102 12.3 602
355.6 7.9 86.29 67.7 130x102 12.3 734
355.6 9.0 98.00 76.9 147x102 12.3 828
355.6 9.5 103.3 81.1 155x102 12.2 871
355.6 12.0 129.5 102 191x102 12.2 108x10
355.6 12.7 136.8 107 201x102 12.1 113x10
406.4 7.9 98.90 77.6 196x102 14.1 967
406.4 9.0 112.4 88.2 222x102 14.1 109x10
406.4 9.5 118.5 93.0 233x102 14.0 115x10
406.4 12.0 148.7 117 289x102 14.0 142x10
406.4 12.7 157.1 123 305x102 13.9 150x10
406.4 16.0 196.2 154 374x102 13.8 184x10
406.4 19.0 231.2 182 435x102 13.7 214x10
457.2 9.0 126.7 99.5 318x102 15.8 140x10
457.2 9.5 133.6 105 335x102 15.8 147x10
457.2 12.0 167.8 132 416x102 15.7 182x10
457.2 12.7 177.3 139 438x102 15.7 192x10
457.2 16.0 221.8 174 540x102 15.6 236x10
457.2 19.0 261.6 205 629x102 15.5 275x10
500 9.0 138.8 109 418x102 17.4 167x10
500 12.0 184.0 144 548x102 17.3 219x10
500 14.0 213.8 168 632x102 17.2 253x10
508.0 7.9 124.1 97.4 388x102 17.7 153x10
508.0 9.0 141.1 111 439x102 17.6 173x10
508.0 9.5 148.8 117 462x102 17.6 182x10
508.0 12.0 187.0 147 575x102 17.5 227x10
508.0 12.7 197.6 155 606x102 17.5 239x10
508.0 14.0 217.3 171 663x102 17.5 261x10
508.0 16.0 247.3 194 749x102 17.4 295x10
508.0 19.0 291.9 229 874x102 17.3 344x10
508.0 22.0 355.9 264 994x102 17.2 391x10
558.8 9.0 155.5 122 588x102 19.4 210x10
558.8 12.0 206.1 162 771x102 19.3 276x10
558.8 16.0 272.8 214 101x103 19.2 360x10
558.8 19.0 322.2 253 118x103 19.1 421x10
558.8 22.0 371.0 291 134x103 19.0 479x10
600 9.0 167.1 131 730x102 20.9 243x10
600 12.0 221.7 174 958x102 20.8 320x10
600 14.0 257.7 202 111x103 20.7 369x10
600 16.0 293.6 230 125x103 20.7 418x10
609.6 9.0 169.8 133 766x102 21.2 251x10
609.6 9.5 179.1 141 806x102 21.2 265x10
609.6 12.0 225.3 177 101x103 21.1 330x10
609.6 12.7 238.2 187 106x103 21.1 348x10
609.6 14.0 262.0 206 116x103 21.1 381x10
609.6 16.0 298.4 234 132x103 21.0 431x10
609.6 19.0 352.5 277 154x103 20.9 505x10
609.6 22.0 406.1 319 176x103 20.8 576x10
700 9.0 195.4 153 117x103 24.4 333x10
700 12.0 259.4 204 154x103 24.3 439x10
700 14.0 301.7 237 178x103 24.3 507x10
700 16.0 343.8 270 201x103 24.2 575x10
711.2 9.0 198.5 156 122x103 24.8 344x10
711.2 12.0 263.6 207 161x103 24.7 453x10
711.2 14.0 306.6 241 186x103 24.7 524x10
711.2 16.0 349.4 274 211x103 24.6 594x10
711.2 19.0 413.2 324 248x103 24.5 696x10
711.2 22.0 476.3 374 283x103 24.4 796x10
812.8 9.0 227.3 178 184x103 28.4 452x10
812.8 12.0 301.9 237 242x103 28.3 596x10
812.8 14.0 351.3 276 280x103 28.2 690x10
812.8 16.0 400.5 314 318x103 28.2 782x10
812.8 19.0 473.8 372 373x103 28.1 919x10
812.8 22.0 546.6 429 428x103 28.0 105x102
914.4 12.0 340.2 267 348x103 31.9 758x10
914.4 14.0 396.0 311 401x103 31.8 878x10
914.4 16.0 451.6 354 456x103 31.8 997x10
914.4 19.0 534.5 420 536x103 31.7 117x102
914.4 22.0 616.5 484 614x103 31.5 134x102
1016.0 12.0 378.5 297 477x103 35.5 939x10
1016.0 14.0 440.7 346 553x103 35.4 109x102
1016.0 16.0 502.7 395 628x103 35.4 124x102
1016.0 19.0 595.1 467 740x103 35.2 146x102
1016.0 22.0 687.0 539 849x103 35.2 167x102
References: "Standard Machine Design Chart Handbook Revised Supplement 4 Edition" (co-authored by Fujio Oguri and Tatsuo Oguri) Material (dimensions) Iron and steel / pipe dimensions 3c-25 STK Quoted from the dimensions and weight of carbon steel pipes for general structure.