Dimensional unit[mm] | ||||||||||||||||
Nominal diameter | Outer diameter (D) |
Calling thickness (schedule) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sch.40 | Sch.60 | Sch.80 | Sch.100 | Sch.120 | Sch.140 | Sch.160 | ||||||||||
(A) | (B) | Thick | kg/m | Thick | kg/m | Thick | kg/m | Thick | kg/m | Thick | kg/m | Thick | kg/m | Thick | kg/m | |
6 | 1/8 | 10.5 | *1.7 | 0.369 | *(2.2) | 0.450 | *2.4 | 0.479 | ||||||||
8 | 1/4 | 13.8 | *2.2 | 0.629 | *(2.4) | 0.675 | *3.0 | 0.799 | ||||||||
10 | 3/8 | 17.3 | *2.3 | 0.851 | *(2.8) | 1.00 | *3.2 | 1.11 | ||||||||
15 | 1/2 | 21.7 | 2.8 | 1.31 | *(3.2) | 1.46 | *3.7 | 1.64 | 4.7 | 1.97 | ||||||
20 | 3/4 | 27.2 | *2.9 | 1.74 | *(3.4) | 2.00 | *3.9 | 2.24 | 5.5 | 2.94 | ||||||
25 | 1 | 34.0 | *3.4 | 2.57 | *(3.9) | 2.89 | *4.5 | 3.27 | 6.4 | 4.36 | ||||||
32 | 1 1/4 | 42.7 | *3.6 | 3.47 | *(4.5) | 4.24 | *4.9 | 4.57 | 6.4 | 5.73 | ||||||
40 | 1 1/2 | 48.6 | *3.7 | 4.10 | *(4.5) | 4.89 | *5.1 | 5.47 | 7.1 | 7.27 | ||||||
50 | 2 | 60.5 | *3.9 | 5.44 | *(4.9) | 6.72 | *5.5 | 7.46 | 8.7 | 11.1 | ||||||
65 | 2 1/2 | 76.3 | *5.2 | 9.12 | *(6.0) | 10.4 | *7.0 | 12.0 | 9.5 | 15.6 | ||||||
80 | 3 | 89.1 | *5.5 | 11.3 | *(6.6) | 13.4 | *7.6 | 15.3 | 11.1 | 21.4 | ||||||
90 | 3 1/2 | 101.6 | *5.7 | 13.5 | *(7.0) | 16.3 | *8.1 | 18.7 | 12.7 | 27.8 | ||||||
100 | 4 | 114.3 | *6.0 | 16.0 | *(7.1) | 18.8 | *8.6 | 22.4 | 11.1 | 28.2 | 13.5 | 33.6 | ||||
125 | 5 | 139.8 | *6.6 | 21.7 | *(8.1) | 26.3 | *9.5 | 30.5 | 12.7 | 39.8 | 15.9 | 48.6 | ||||
150 | 6 | 165.2 | *7.1 | 27.7 | *(9.3) | 35.8 | *11.0 | 41.8 | 14.3 | 53.2 | 18.2 | 66.0 | ||||
200 | 8 | 216.3 | *8.2 | 42.1 | *10.3 | 52.3 | *12.7 | 63.8 | 15.1 | 74.9 | 18.2 | 88.9 | 20.6 | 99.4 | 23.0 | 110 |
250 | 10 | 267.4 | *9.3 | 59.2 | *12.7 | 79.8 | *15.1 | 93.9 | 18.2 | 112 | 21.4 | 130 | 25.4 | 152 | 28.6 | 168 |
300 | 12 | 318.5 | *10.3 | 78.3 | *14.3 | 107 | *17.4 | 129 | 21.4 | 157 | 25.4 | 184 | 28.6 | 204 | 33.3 | 234 |
350 | 14 | 355.6 | *11.1 | 94.3 | *15.1 | 127 | *19.0 | 158 | 23.8 | 195 | 27.8 | 225 | 31.8 | 254 | 35.7 | 282 |
400 | 16 | 406.4 | *12.7 | 123 | *16.7 | 160 | *21.4 | 203 | 26.2 | 246 | 30.9 | 286 | 36.5 | 333 | 40.5 | 365 |
450 | 18 | 457.2 | *14.3 | 156 | *19.0 | 205 | *23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 409 | 45.2 | 459 |
500 | 20 | 508.0 | *15.1 | 184 | *20.6 | 248 | *26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50.0 | 565 |
(1) Carbon steel pipes for high temperature piping (JISG3456) are pipes for piping mainly used at temperatures exceeding 350 ° C. (2) Alloy steel pipes for piping (JISG3458) are mainly for high temperature piping. (3)Steel pipes for low temperature pipes (JISG3460) are for pipes with particularly low temperatures below freezing. (4)Carbon steel pipes for pressure piping (JISG3454) are pipes for pressure piping used at 350 ° C or lower (marked with *). Those in thickness () are standards for pressure piping pipes only. | ||||||||||||||||
Reference: "Machine Design Handbook for Engineers" (Revised by Saburo Kano) Industrial Secondary Products Dimensions and Weight of Metallic Materials Page 612 High (Low) Temperature (Pressure) From the Weight of Steel Pipes (Carbon Steel) Quote. |