Dimensional unit[mm] | ||||||||||||||||
Nominal diameter | Outer diameter (D) |
Call thickness (schedule) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sch.5s | Sch.10s | Sch.20s | Sch.40 | Sch.80 | Sch.120 | Sch.160 | ||||||||||
(A) | (B) | Thick | kg/m | Thick | kg/m | Thick | kg/m | Thick | kg/m | Thick | kg/m | Thick | kg/m | Thick | kg/m | |
6 | 1/8 | 10.5 | 1.0 | 0.234 | 1.2 | 0.275 | 1.5 | 0.333 | 1.7 | 0.369 | 2.4 | 0.479 | ― | ― | ― | ― |
8 | 1/4 | 13.8 | 1.2 | 0.373 | 1.65 | 0.494 | 2.0 | 0.582 | 2.2 | 0.629 | 3.0 | 0.799 | ― | ― | ― | ― |
10 | 3/8 | 17.3 | 1.2 | 0.476 | 1.65 | 0.637 | 2.0 | 0.755 | 2.3 | 0.851 | 3.2 | 1.11 | ― | ― | ― | ― |
15 | 1/2 | 21.7 | 1.65 | 0.816 | 2.1 | 1.02 | 2.5 | 1.18 | 2.8 | 1.31 | 3.7 | 1.64 | ― | ― | 4.7 | 1.97 |
20 | 3/4 | 27.2 | 1.65 | 1.04 | 2.1 | 1.30 | 2.5 | 1.52 | 2.9 | 1.74 | 3.9 | 2.24 | ― | ― | 5.5 | 2.94 |
25 | 1 | 34.0 | 1.65 | 1.32 | 2.8 | 2.15 | 3.0 | 2.29 | 3.4 | 2.57 | 4.5 | 3.27 | ― | ― | 6.4 | 4.36 |
32 | 1 1/4 | 42.7 | 1.65 | 1.67 | 2.8 | 2.76 | 3.0 | 2.94 | 3.6 | 3.47 | 4.9 | 4.57 | ― | ― | 6.4 | 5.73 |
40 | 1 1/2 | 48.6 | 1.65 | 1.91 | 2.8 | 3.16 | 3.0 | 3.37 | 3.7 | 4.10 | 5.1 | 5.47 | ― | ― | 7.1 | 7.29 |
50 | 2 | 60.5 | 1.65 | 2.39 | 2.8 | 3.98 | 3.5 | 4.92 | 3.9 | 5.44 | 5.5 | 7.46 | ― | ― | 8.7 | 11.1 |
65 | 2 1/2 | 76.3 | 2.1 | 3.84 | 3.0 | 5.42 | 3.5 | 6.28 | 5.2 | 9.12 | 7.0 | 12.0 | ― | ― | 9.5 | 15.6 |
80 | 3 | 89.1 | 2.1 | 4.51 | 3.0 | 6.37 | 4.0 | 8.39 | 5.5 | 11.3 | 7.6 | 15.3 | ― | ― | 11.1 | 21.4 |
90 | 3 1/2 | 101.6 | 2.1 | 5.15 | 3.0 | 7.29 | 4.0 | 9.63 | 5.7 | 13.5 | 8.1 | 18.7 | ― | ― | 12.7 | 27.8 |
100 | 4 | 114.3 | 2.1 | 5.81 | 3.0 | 8.23 | 4.0 | 10.9 | 6.0 | 16.0 | 8.6 | 22.4 | 11.1 | 28.2 | 13.5 | 33.6 |
125 | 5 | 139.8 | 2.8 | 9.46 | 3.4 | 11.4 | 5.0 | 16.6 | 6.6 | 21.7 | 9.5 | 30.5 | 12.7 | 39.8 | 15.9 | 48.6 |
150 | 6 | 165.2 | 2.8 | 11.2 | 3.4 | 13.6 | 5.0 | 19.8 | 7.1 | 27.7 | 11.0 | 41.8 | 14.3 | 53.2 | 18.2 | 66.0 |
200 | 8 | 216.3 | 2.8 | 14.7 | 4.0 | 20.9 | 6.5 | 33.6 | 8.2 | 42.1 | 12.7 | 63.8 | 18.2 | 88.9 | 23.0 | 110 |
250 | 10 | 267.4 | 3.4 | 22.1 | 4.0 | 26.0 | 6.5 | 41.8 | 9.3 | 59.2 | 15.1 | 93.9 | 21.4 | 130 | 28.6 | 168 |
300 | 12 | 318.5 | 4.0 | 31.0 | 4.5 | 34.8 | 6.5 | 50.0 | 10.3 | 78.3 | 17.4 | 129 | 25.4 | 184 | 33.3 | 234 |
(1)Stainless steel pipe used for corrosion-resistant, heat-resistant, and high-temperature piping. However, anything other than SUSJITP can also be used for low temperatures. (2) Manufactured by manufacturing method, seam pear or automatic arc / electric resistance welding, solidification heat treatment refers to the operation of quenching with water or air from the solidification temperature to form an austenite structure. | ||||||||||||||||
Reference: "Machine Design Handbook for Engineers" (Revised by Saburo Kano) Industrial secondary products Dimensions and weight of metal materials Page 613 Quoted from the dimensions and weight of stainless steel pipes for piping. |