Standard cross-sectional dimensions mm |
Cross-sectional area cm2 |
Unit mass kg/m |
Of the center of gravity position cm |
Moment of inertia of area cm4 |
Second moment of area radius cm |
Moment of inertia cm3 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AxBxt | R1 | R2 | Cx | Cy | Ix | Iy | ix | iy | Zx | Zy | ||
90x75x9 | 8.5 | 6 | 14.04 | 11.0 | 2.75 | 2.00 | 109 | 68.1 | 2.78 | 2.20 | 17.4 | 12.4 |
100x75x7 | 10 | 5 | 11.87 | 9.32 | 3.06 | 1.83 | 118 | 56.9 | 3.15 | 2.19 | 17.0 | 10.0 |
100x75x10 | 10 | 7 | 16.50 | 13.0 | 3.17 | 1.94 | 159 | 76.1 | 3.11 | 2.15 | 23.3 | 13.7 |
125x75x7 | 10 | 5 | 13.62 | 10.7 | 4.10 | 1.64 | 219 | 60.4 | 4.01 | 2.11 | 26.1 | 10.3 |
125x75x10 | 10 | 7 | 19.00 | 14.9 | 4.22 | 1.75 | 299 | 80.8 | 3.96 | 2.06 | 36.1 | 14.1 |
125x75x13 | 10 | 7 | 24.31 | 19.1 | 4.35 | 1.87 | 376 | 101 | 3.93 | 2.04 | 46.1 | 17.9 |
125x90x10 | 10 | 7 | 20.50 | 16.1 | 3.95 | 2.22 | 318 | 138 | 3.94 | 2.59 | 37.2 | 20.3 |
125x90x13 | 10 | 7 | 26.26 | 20.6 | 4.07 | 2.34 | 401 | 173 | 3.91 | 2.57 | 47.5 | 25.9 |
150x90x9 | 12 | 6 | 20.94 | 16.4 | 4.95 | 1.99 | 485 | 133 | 4.81 | 2.52 | 48.2 | 19.0 |
150x90x12 | 12 | 8.5 | 27.36 | 21.5 | 5.07 | 2.10 | 619 | 167 | 4.76 | 2.47 | 62.3 | 24.3 |
150x100x9 | 12 | 6 | 21.84 | 17.1 | 4.76 | 2.30 | 502 | 181 | 4.79 | 2.88 | 49.1 | 23.5 |
150x100x12 | 12 | 8.5 | 28.56 | 22.4 | 4.88 | 2.41 | 642 | 228 | 4.74 | 2.83 | 63.4 | 30.1 |
150x100x15 | 12 | 8.5 | 35.25 | 27.7 | 5.00 | 2.53 | 782 | 276 | 4.71 | 2.80 | 78.2 | 37.0 |
References: "JIS Handbook 2001 (2) Steel II Rod / Shape / Plate / Strip / Steel Pipe / Wire / Secondary Product" (Japanese Standards Association), Page 417, Appendix 2 Standard cross-sectional dimensions, cross-sectional area, and unit of unequal-sided angle steel Quoted from mass and cross-sectional characteristics. |