3-5.H-section steel

Standard cross-sectional dimensions
mm





Cross-sectional area
cm2





unit
mass
kg/m





Moment of inertia of area
cm4





Second moment of area
radius
cm





Moment of inertia
cm3
HxBxt1 t2 r Ix Iy ix iy Zx Zy
100x50x5 7 8 11.85 9.30 187 14.8 3.98 1.12 37.5 5.91
100x100x6 8 8 21.59 16.9 378 134 4.18 2.49 75.6 26.7
125x60x6 8 8 16.69 13.1 409 29.1 4.95 1.32 65.5 9.71
125x125x6.5 9 8 30.00 23.6 839 293 5.29 3.13 134 46.9
150x75x5 7 8 17.85 14.0 666 49.5 6.11 1.66 88.8 13.2
148x100x6 9 8 26.35 20.7 1000 150 6.17 2.39 135 30.1
150x150x7 10 8 39.65 31.1 1620 563 6.40 3.77 216 75.1
175x90x5 8 8 22.90 18.0 1210 97.5 7.26 2.06 138 21.7
175x175x7.5 11 13 51.42 40.4 2900 984 7.50 4.37 331 112
198x99x4.5 7 8 22.69 17.8 1540 113 8.25 2.24 156 22.9
200x100x5.5 8 8 26.67 20.9 1810 134 8.23 2.24 181 26.7
194x150x6 9 8 38.11 29.9 2630 507 8.30 3.65 271 67.6
200x200x8 12 13 63.53 49.9 4720 1600 8.62 5.02 472 160
200x204x12 12 13 71.53 56.2 4980 1700 8.35 4.88 498 167
248x124x5 8 8 31.99 25.1 3450 255 10.4 2.82 278 41.1
250x125x6 9 8 36.97 29.0 3960 294 10.4 2.82 317 47.0
244x175x7 11 13 55.49 43.6 6040 984 10.4 4.21 495 112
250x250x9 14 13 91.43 71.8 10700 3650 10.8 6.32 860 292
250x255x14 14 13 103.9 81.6 11400 3880 10.5 6.11 912 304
298x149x5.5 8 13 40.80 32.0 6320 442 12.4 3.29 424 59.3
300x150x6.5 9 13 46.78 36.7 7210 508 12.4 3.29 481 67.7
294x200x8 12 13 71.05 55.8 11100 1600 12.5 4.75 756 160
294x302x12 12 13 106.3 83.4 16600 5510 12.5 7.2 1130 365
300x300x10 15 13 118.4 93.0 20200 6750 13.1 7.55 1350 450
300x305x15 15 13 133.4 105 21300 7100 12.6 7.30 1420 466
346x174x6 9 13 52.45 41.2 11000 791 14.5 3.88 638 91.0
350x175x7 11 13 62.91 49.4 13500 984 14.6 3.96 771 112
340x250x9 14 13 99.53 78.1 21200 3650 14.6 6.05 1250 292
344x348x10 16 13 144.0 113 32800 11200 15.1 8.84 1910 646
350x350x12 19 13 171.9 135 39800 13600 15.2 8.89 2280 776
396x199x7 11 13 71.41 56.1 19800 1450 16.6 4.50 999 145
400x200x8 13 13 83.37 65.4 23500 1740 16.8 4.56 1170 174
390x300x10 16 13 133.2 105 37900 7200 16.9 7.35 1940 480
388x402x15 15 22 178.5 140 49000 16300 16.6 9.55 2520 809
394x398x11 18 22 186.8 147 56100 18900 17.3 10.1 2850 951
400x400x13 21 22 218.7 172 66600 22400 17.5 10.1 3330 1120
400x408x21 21 22 250.7 197 70900 23800 16.8 9.75 3540 1170
414x405x18 28 22 295.4 232 92800 31000 17.7 10.2 4480 1530
428x407x20 35 22 360.7 283 119000 39400 18.2 10.4 5570 1930
458x417x30 50 22 528.6 415 187000 60500 18.8 10.7 8170 2900
498x432x45 70 22 770.1 605 298000 94400 19.7 11.1 12000 4370
446x199x8 12 13 82.97 65.1 28100 1580 18.4 4.36 1260 159
450x200x9 14 13 95.43 74.9 32900 1870 18.6 4.43 1460 187
440x300x11 18 13 153.9 121 54700 8110 18.9 7.26 2490 540
496x199x9 14 13 99.29 77.9 40800 1840 20.3 4.31 1650 185
500x200x10 16 13 112.2 88.2 46800 2140 20.4 4.36 1870 214
506x201x11 19 13 129.3 102 55500 2580 20.7 4.46 2190 256
482x300x11 15 13 141.2 111 58300 6760 20.3 6.92 2420 450
488x300x11 18 13 159.2 125 68900 8110 20.8 7.14 2820 540
596x199x10 15 13 117.8 92.5 66600 1980 23.8 4.10 2240 199
600x200x11 17 13 131.7 103 75600 2270 24.0 4.16 2520 227
606x201x12 20 13 149.8 118 88300 2720 24.3 4.26 2910 270
582x300x12 17 13 169.2 133 98900 7660 24.2 6.73 3400 511
588x300x12 20 13 187.2 147 114000 9010 24.7 6.94 3890 601
594x302x14 23 13 217.1 170 134000 10600 24.8 6.98 4500 700
692x300x13 20 18 207.5 163 168000 9020 28.5 6.59 4870 601
700x300x13 24 18 231.5 182 197000 10800 29.2 6.83 5640 721
792x300x14 22 18 239.5 188 248000 9920 32.2 6.44 6270 661
800x300x14 26 18 263.5 207 286000 11700 33.0 6.67 7160 781
890x299x15 23 18 266.9 210 339000 10300 35.6 6.20 7610 687
900x300x16 28 18 305.8 240 404000 12600 36.4 6.43 8990 842
912x302x18 34 18 360.1 283 491000 15700 36.9 6.59 10800 1040
References: "JIS Handbook 2001 (2) Steel II Rods / Shapes / Plates / Strips / Steel Pipes / Wires / Secondary Products" (Japanese Standards Association), Page 423, Appendix 8 Standard cross-sectional dimensions, cross-sectional area, unit mass of H-section steel And quoted from cross-sectional characteristics.