3-6.Light channel steel

Size
[mm]




Cross-sectional area
cm2




unit
mass
kg/m




Of the center of gravity
position
cm




Moment of inertia of area
cm4




Second moment of area
radius
cm




Moment of inertia
cm3
HxAxB t Cx Cy Ix Iy ix iy Zx Zy
60x30x30 1.6 1.836 1.44 0 0.82 10.3 1.64 2.37 0.95 3.45 0.75
60x30x30 2.3 2.586 2.03 0 0.86 14.2 2.27 2.34 0.94 4.72 1.06
80x40x40 2.3 3.506 2.75 0 1.11 34.9 5.56 3.16 1.26 8.73 1.92
100x40x40 2.3 3.966 3.11 0 0.99 58.9 5.96 3.85 1.23 11.8 1.98
100x50x50 2.3 4.426 3.47 0 1.36 69.9 11.1 3.97 1.58 14.0 3.04
100x50x50 3.2 6.063 4.76 0 1.40 93.6 14.9 3.93 1.57 18.7 4.15
120x40x40 3.2 6.063 4.76 0 0.94 122 8.43 4.48 1.18 20.3 2.75
150x50x50 3.2 7.663 6.02 0 1.14 244 16.9 5.64 1.48 32.5 4.37
150x50x50 4.5 10.58 8.31 0 1.20 329 22.8 5.58 1.47 43.9 5.99
150x75x75 4.5 12.83 10.1 0 2.08 448 71.4 5.91 2.36 59.8 13.2
200x50x50 3.2 9.263 7.27 0 0.97 490 18.2 7.28 1.40 49.0 4.51
200x50x50 4.5 12.83 10.1 0 1.03 666 24.6 7.20 1.38 66.6 6.19
200x75x75 4.5 15.08 11.8 0 1.80 881 78.0 7.64 2.27 88.1 13.7
250x50x50 4.5 15.08 11.8 0 0.91 1160 25.9 8.78 1.31 93.0 6.31
250x75x75 4.5 17.33 13.6 0 1.60 1500 82.9 9.31 2.19 120 14.0
300x50x50 4.0 15.47 12.1 0 0.80 1660 24.1 10.4 1.25 111 5.74
350x50x50 4.0 17.47 13.7 0 0.73 2470 24.8 11.9 1.19 141 5.81
References: "Machine Design Handbook for Engineers" (Revised by Saburo Kano) Industrial secondary products Dimensions and weight of metal materials Page 600 Quoted from light groove shaped steel.