Side length mm |
thickness mm |
Cross-sectional area cm2 |
unit mass kg/m |
Moment of inertia of area cm4 |
Moment of inertia of area cm |
Moment of inertia cm3 |
---|---|---|---|---|---|---|
AxB | t | Ix , Iy | ix , iy | Zx , Zy | ||
40x40 | 1.6 | 2.392 | 1.88 | 5.79 | 1.56 | 2.90 |
40x40 | 2.3 | 3.332 | 2.62 | 7.73 | 1.52 | 3.86 |
50x50 | 1.6 | 3.032 | 2.38 | 11.7 | 1.96 | 4.68 |
50x50 | 2.3 | 4.252 | 3.34 | 15.9 | 1.93 | 6.34 |
50x50 | 3.2 | 5.727 | 4.50 | 20.4 | 1.89 | 8.16 |
60x60 | 1.6 | 3.672 | 2.88 | 20.7 | 2.37 | 6.89 |
60x60 | 2.3 | 5.172 | 4.06 | 28.3 | 2.34 | 9.44 |
60x60 | 3.2 | 7.007 | 5.50 | 36.9 | 2.30 | 12.3 |
75x75 | 1.6 | 4.632 | 3.64 | 41.3 | 2.99 | 11.0 |
75x75 | 2.3 | 6.552 | 5.14 | 57.1 | 2.95 | 15.2 |
75x75 | 3.2 | 8.927 | 7.01 | 75.5 | 2.91 | 20.1 |
75x75 | 4.5 | 12.17 | 9.55 | 98.6 | 2.85 | 26.3 |
80x80 | 2.3 | 7.012 | 5.50 | 69.9 | 3.16 | 17.5 |
80x80 | 3.2 | 9.567 | 7.51 | 92.7 | 3.11 | 23.2 |
80x80 | 4.5 | 13.07 | 10.3 | 122 | 3.05 | 30.4 |
90x90 | 2.3 | 7.932 | 6.23 | 101 | 3.56 | 22.4 |
90x90 | 3.2 | 10.85 | 8.51 | 135 | 3.52 | 29.9 |
100x100 | 2.3 | 8.852 | 6.95 | 140 | 3.97 | 27.9 |
100x100 | 3.2 | 12.13 | 9.52 | 187 | 3.93 | 37.5 |
100x100 | 4.0 | 14.95 | 11.7 | 226 | 3.89 | 45.3 |
100x100 | 4.5 | 16.67 | 13.1 | 249 | 3.87 | 49.9 |
100x100 | 6.0 | 21.63 | 17.0 | 311 | 3.79 | 62.3 |
100x100 | 9.0 | 30.67 | 24.1 | 408 | 3.65 | 81.6 |
100x100 | 12.0 | 38.53 | 30.2 | 471 | 3.50 | 94.3 |
125x125 | 3.2 | 15.33 | 12.0 | 376 | 4.95 | 60.1 |
125x125 | 4.5 | 21.17 | 16.6 | 506 | 4.89 | 80.9 |
125x125 | 5.0 | 23.36 | 18.3 | 553 | 4.86 | 88.4 |
125x125 | 6.0 | 27.63 | 21.7 | 641 | 4.82 | 103 |
125x125 | 9.0 | 39.67 | 31.1 | 865 | 4.67 | 138 |
125x125 | 12.0 | 50.53 | 39.7 | 103x10 | 4.52 | 165 |
150x150 | 4.5 | 25.67 | 20.1 | 896 | 5.91 | 120 |
150x150 | 5.0 | 28.36 | 22.3 | 982 | 5.89 | 131 |
150x150 | 6.0 | 33.63 | 26.4 | 115x10 | 5.84 | 153 |
150x150 | 9.0 | 48.67 | 38.2 | 158x10 | 5.69 | 210 |
175x175 | 4.5 | 30.17 | 23.7 | 145x10 | 6.93 | 166 |
175x175 | 5.0 | 33.36 | 26.2 | 159x10 | 6.91 | 182 |
175x175 | 6.0 | 39.63 | 31.1 | 186x10 | 6.86 | 213 |
200x200 | 4.5 | 34.67 | 27.2 | 219x10 | 7.95 | 219 |
200x200 | 6.0 | 45.63 | 35.8 | 283x10 | 7.88 | 283 |
200x200 | 8.0 | 59.79 | 46.9 | 362x10 | 7.78 | 362 |
200x200 | 9.0 | 66.67 | 52.3 | 399x10 | 7.73 | 399 |
200x200 | 12.0 | 86.53 | 67.9 | 498x10 | 7.59 | 498 |
250x250 | 5.0 | 48.36 | 38.0 | 481x10 | 9.97 | 384 |
250x250 | 6.0 | 57.63 | 45.2 | 567x10 | 9.92 | 454 |
250x250 | 8.0 | 75.79 | 59.5 | 732x10 | 9.82 | 585 |
250x250 | 9.0 | 84.67 | 66.5 | 809x10 | 9.78 | 647 |
250x250 | 12.0 | 110.5 | 86.8 | 103x102 | 9.63 | 820 |
300x300 | 4.5 | 52.67 | 41.3 | 763X10 | 12.0 | 508 |
300x300 | 6.0 | 69.63 | 54.7 | 996X10 | 12.0 | 664 |
300x300 | 9.0 | 102.7 | 80.6 | 143X102 | 11.8 | 956 |
300x300 | 12.0 | 134.5 | 106 | 183X102 | 11.7 | 122x10 |
350x350 | 9.0 | 120.7 | 94.7 | 232X102 | 13.9 | 132x10 |
350x350 | 12.0 | 158.5 | 124 | 298X102 | 13.7 | 170x10 |
References: "JIS Handbook 2001 (2) Steel II Rod / Shape / Plate / Strip / Steel Pipe / Wire / Secondary Product" (Japanese Standards Association) Square Steel Pipe for General Structure, Page 674 Appendix Table Dimensions and Mass of Square Steel Pipe for General Structure Quoted from (square). |