Side length mm |
thickness mm |
Cross-sectional area cm2 |
unit mass kg/m |
Moment of inertia of area cm4 |
Second moment of area radius cm |
Moment of inertia cm3 |
|||
---|---|---|---|---|---|---|---|---|---|
AxB | t | Ix | Iy | ix | iy | Zx | Zy | ||
50x20 | 1.6 | 2.072 | 1.63 | 6.08 | 1.42 | 1.71 | 0.829 | 2.43 | 1.42 |
50x20 | 2.3 | 2.872 | 2.25 | 8.00 | 1.83 | 1.67 | 0.798 | 3.20 | 1.83 |
50x30 | 1.6 | 2.392 | 1.88 | 7.96 | 3.60 | 1.82 | 1.23 | 3.18 | 2.40 |
50x30 | 2.3 | 3.332 | 2.62 | 10.6 | 4.76 | 1.79 | 1.20 | 4.25 | 3.17 |
60x30 | 1.6 | 2.712 | 2.13 | 12.5 | 4.25 | 2.15 | 1.25 | 4.16 | 2.83 |
60x30 | 2.3 | 3.792 | 2.98 | 16.8 | 5.65 | 2.11 | 1.22 | 5.61 | 3.76 |
60x30 | 3.2 | 5.087 | 3.99 | 21.4 | 7.08 | 2.05 | 1.18 | 7.15 | 4.72 |
75x20 | 1.6 | 2.872 | 2.25 | 17.6 | 2.10 | 2.47 | 0.855 | 4.69 | 2.10 |
75x20 | 2.3 | 4.022 | 3.16 | 23.7 | 2.73 | 2.43 | 0.824 | 6.31 | 2.73 |
75x45 | 1.6 | 3.672 | 2.88 | 28.4 | 12.9 | 2.78 | 1.88 | 7.56 | 5.75 |
75x45 | 2.3 | 5.172 | 4.06 | 38.9 | 17.6 | 2.74 | 1.84 | 10.4 | 7.82 |
75x45 | 3.2 | 7.007 | 5.50 | 50.8 | 22.8 | 2.69 | 1.80 | 13.5 | 10.1 |
80x40 | 1.6 | 3.672 | 2.88 | 30.7 | 10.5 | 2.89 | 1.69 | 7.68 | 5.26 |
80x40 | 2.3 | 5.172 | 4.06 | 42.1 | 14.3 | 2.85 | 1.66 | 10.5 | 7.14 |
80x40 | 3.2 | 7.007 | 5.50 | 54.9 | 18.4 | 2.80 | 1.62 | 13.7 | 9.21 |
90x45 | 2.3 | 5.862 | 4.60 | 61.0 | 20.8 | 3.23 | 1.88 | 13.6 | 9.22 |
90x45 | 3.2 | 7.967 | 6.25 | 80.2 | 27.0 | 3.17 | 1.84 | 17.8 | 12.0 |
100x20 | 1.6 | 3.672 | 2.88 | 38.1 | 2.78 | 3.22 | 0.870 | 7.61 | 2.78 |
100x20 | 2.3 | 5.172 | 4.06 | 51.9 | 3.64 | 3.17 | 0.839 | 10.4 | 3.64 |
100x40 | 1.6 | 4.312 | 3.38 | 53.5 | 12.9 | 3.52 | 1.73 | 10.7 | 6.44 |
100x40 | 2.3 | 6.092 | 4.78 | 73.9 | 17.5 | 3.48 | 1.70 | 14.8 | 8.77 |
100x40 | 4.2 | 10.60 | 8.32 | 120 | 27.6 | 3.36 | 1.61 | 24.0 | 10.6 |
100x50 | 1.6 | 4.632 | 3.64 | 61.3 | 21.1 | 3.64 | 2.13 | 12.3 | 8.43 |
100x50 | 2.3 | 6.552 | 5.14 | 84.8 | 29.0 | 3.60 | 2.10 | 17.0 | 11.6 |
100x50 | 3.2 | 8.927 | 7.01 | 112 | 38.0 | 3.55 | 2.06 | 22.5 | 15.2 |
100x50 | 4.5 | 12.17 | 9.55 | 147 | 48.9 | 3.47 | 2.00 | 29.3 | 19.5 |
125x40 | 1.6 | 5.112 | 4.01 | 94.4 | 15.8 | 4.30 | 1.76 | 15.1 | 7.91 |
125x40 | 2.3 | 7.242 | 5.69 | 131 | 21.6 | 4.25 | 1.73 | 20.9 | 10.8 |
125x75 | 2.3 | 8.852 | 6.95 | 192 | 87.5 | 4.65 | 3.14 | 30.6 | 23.3 |
125x75 | 3.2 | 12.13 | 9.52 | 257 | 117 | 4.60 | 3.10 | 41.1 | 31.1 |
125x75 | 4.0 | 14.95 | 11.7 | 311 | 141 | 4.56 | 3.07 | 49.7 | 37.5 |
125x75 | 4.5 | 16.67 | 13.1 | 342 | 155 | 4.53 | 3.04 | 54.8 | 41.2 |
125x75 | 6.0 | 21.63 | 17.0 | 428 | 192 | 4.45 | 2.98 | 68.5 | 51.1 |
150x75 | 3.2 | 13.73 | 10.8 | 402 | 137 | 5.41 | 3.16 | 53.6 | 36.6 |
150x80 | 4.5 | 19.37 | 15.2 | 563 | 211 | 5.39 | 3.30 | 75.0 | 52.9 |
150x80 | 5.0 | 21.36 | 16.8 | 614 | 230 | 5.36 | 3.28 | 81.9 | 57.5 |
150x80 | 6.0 | 25.23 | 19.8 | 710 | 264 | 5.31 | 3.24 | 94.7 | 66.1 |
150x100 | 3.2 | 15.33 | 12.0 | 488 | 262 | 5.64 | 4.14 | 65.1 | 52.5 |
150x100 | 4.5 | 21.17 | 16.6 | 658 | 352 | 5.58 | 4.08 | 87.7 | 70.4 |
150x100 | 6.0 | 27.63 | 21.7 | 835 | 444 | 5.50 | 4.01 | 111 | 88.8 |
150x100 | 9.0 | 39.67 | 31.1 | 113x10 | 595 | 5.33 | 3.87 | 151 | 119 |
200x100 | 4.5 | 25.67 | 20.1 | 133x10 | 455 | 7.20 | 4.21 | 133 | 90.9 |
200x100 | 6.0 | 33.63 | 26.4 | 170x10 | 577 | 7.12 | 4.14 | 170 | 115 |
200x100 | 9.0 | 48.67 | 38.2 | 235x10 | 782 | 6.94 | 4.01 | 235 | 156 |
200x150 | 4.5 | 30.17 | 23.7 | 176x10 | 113x10 | 7.64 | 6.13 | 176 | 151 |
200x150 | 6.0 | 39.63 | 31.1 | 227x10 | 146x10 | 7.56 | 6.06 | 227 | 194 |
200x150 | 9.0 | 57.67 | 45.3 | 317x10 | 202x10 | 7.41 | 5.93 | 317 | 270 |
250x150 | 6.0 | 45.63 | 35.8 | 389x10 | 177x10 | 9.23 | 6.23 | 311 | 236 |
250x150 | 9.0 | 66.67 | 52.3 | 548x10 | 247x10 | 9.06 | 6.09 | 438 | 330 |
250x150 | 12.0 | 86.53 | 67.9 | 685x10 | 307x10 | 8.90 | 5.95 | 548 | 409 |
300x200 | 6.0 | 57.63 | 45.2 | 737x10 | 396x10 | 11.3 | 8.29 | 491 | 396 |
300x200 | 9.0 | 84.67 | 66.5 | 105x102 | 563x10 | 11.2 | 8.16 | 702 | 563 |
300x200 | 12.0 | 110.5 | 86.8 | 134x102 | 711x10 | 11.0 | 8.02 | 890 | 711 |
350x150 | 6.0 | 57.63 | 45.2 | 891x10 | 239x10 | 12.4 | 6.44 | 509 | 319 |
350x150 | 9.0 | 84.67 | 66.5 | 127x102 | 337x10 | 12.3 | 6.31 | 726 | 449 |
350x150 | 12.0 | 110.5 | 86.8 | 161x102 | 421x10 | 12.1 | 6.17 | 921 | 562 |
400x200 | 6.0 | 69.63 | 54.7 | 148x102 | 509x10 | 14.6 | 8.55 | 739 | 509 |
400x200 | 9.0 | 102.7 | 80.6 | 213x102 | 727x10 | 14.4 | 8.42 | 107x10 | 727 |
400x200 | 12.0 | 134.5 | 106 | 273x102 | 923x10 | 14.2 | 8.23 | 136x10 | 923 |
References: "JIS Handbook 2001 (2) Steel II Rod / Shape / Plate / Strip / Steel Pipe / Wire / Secondary Product" (written by Japanese Standards Association) Square Steel Pipe for General Structure, page 676, Appendix Quoted from the dimensions and mass (rectangle) of square steel pipes for general structure. |