1. Bolt break (minimum) tensile load(For metric screws)@@@@@@@@@@@@@@@@ @@@@@@@@@@@@unit[103kgf] | ||||||||||
Call of screw | pitch [mm] |
Effective cross-sectional area [mm2] |
Bolt strength classification | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Coarse screw | Fine screw | 4.6 4.8 (4T) |
5.6 5.8 (5T) |
6.8 (6T) |
(7T) | 8.8 | 10.9 | 12.9 | ||
M 3x0.5 | 0.5 | 5.08 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | 0.50 | 0.60 | |
M 4x0.7 | 0.7 | 8.78 | 0.35 | 0.44 | 0.525 | 0.61 | 0.70 | 0.875 | 1.05 | |
M 5x0.8 | 0.8 | 14.2 | 0.57 | 0.71 | 0.85 | 0.99 | 1.14 | 1.42 | 1.70 | |
M 6 | 1 | 20.1 | 0.80 | 1.00 | 1.20 | 1.41 | 1.60 | 2.00 | 2.40 | |
M 8 | 1.25 | 36.6 | 1.45 | 1.83 | 2.20 | 2.56 | 2.90 | 3.65 | 4.30 | |
M 8x1 | 1 | 39.2 | 1.57 | 1.96 | 2.35 | 2.74 | 3.10 | 3.90 | 4.70 | |
M 10 | 1.5 | 58.0 | 2.30 | 2.90 | 3.50 | 4.06 | 4.60 | 5.80 | 6.95 | |
M 10x1.25 | 1.25 | 61.2 | 2.40 | 3.06 | 3.70 | 4.28 | 4.90 | 6.10 | 7.35 | |
M 12 | 1.75 | 84.3 | 3.35 | 4.21 | 5.05 | 5.90 | 6.70 | 8.40 | 10.00 | |
M 12x1.25 | 1.25 | 92.1 | 3.70 | 4.60 | 5.50 | 6.45 | 7.40 | 9.20 | 11.00 | |
M 16 | 2 | 157 | 6.30 | 7.85 | 9.40 | 11.00 | 12.60 | 15.70 | 18.80 | |
M 16x1.5 | 1.5 | 167 | 6.70 | 8.35 | 10.00 | 11.70 | 13.40 | 16.70 | 20.00 | |
M 20 | 2.5 | 245 | 9.80 | 12.20 | 14.70 | 17.10 | 19.60 | 24.50 | 29.40 | |
M 20x1.5 | 1.5 | 272 | 10.90 | 13.60 | 16.30 | 19.00 | 21.80 | 27.20 | 32.60 | |
M 24 | 3 | 353 | 14.10 | 17.60 | 21.20 | 24.70 | 28.20 | 35.30 | 42.30 | |
M 24x2 | 2 | 384 | 15.40 | 19.20 | 23.00 | 26.90 | 30.70 | 38.40 | 46.00 | |
M 30 | 3.5 | 561 | 22.40 | 28.00 | 33.60 | 39.20 | 44.80 | 56.10 | 67.30 | |
M 30x2 | 2 | 621 | 24.80 | 31.00 | 37.30 | 43.50 | 49.70 | 62.10 | 74.50 | |
M 36 | 4 | 817 | 32.70 | 40.80 | 49.00 | 57.20 | 65.30 | 81.70 | 98.00 | |
M 36x3 | 3 | 865 | 34.60 | 43.20 | 51.90 | 60.50 | 69.20 | 86.50 | 104.00 | |
M 42 | 4.5 | 1121 | 44.80 | 56.10 | 67.30 | 78.50 | 89.70 | 112.10 | 134.50 | |
M 48 | 5 | 1473 | 58.90 | 73.70 | 88.40 | 103.10 | 117.80 | 147.30 | 176.80 | |
M 56 | 5.5 | 2030 | 81.20 | 101.50 | 121.80 | 142.10 | 162.40 | 203.00 | 243.60 | |
M 64 | 6 | 2676 | 107.0 | 133.8 | 160.6 | 187.3 | 214.1 | 267.6 | 321.1 | |
M (68) | 6 | 3055 | 122.2 | 152.8 | 183.3 | 213.9 | 244.4 | 305.5 | 366.6 | |
M 72x6 | 6 | 3460 | 138.4 | 173.0 | 207.6 | 242.2 | 276.8 | 346.0 | 415.2 | |
M 76x6 | 6 | 3889 | 155.6 | 194.5 | 233.3 | 272.2 | 311.1 | 388.9 | 466.7 | |
M 80x6 | 6 | 4344 | 173.8 | 217.2 | 260.6 | 304.1 | 347.5 | 434.4 | 521.3 |
2.Mechanical properties of bolts and machine screws@@@@@@@@@@@@@@@@
@@@@@@@@@@@@@@@@@@@@@@Strength unit[kg/mm2]
@@The mechanical properties of bolts are classified into 16 types in the table below, and prescribed tests are performed. Priority is given to column I for the strength classification. The meaning of the symbols is as shown in the example below. [Example]: 4.6 (The left means a tensile strength of 40 kg / mm 2 sup> or more. The right has a yield point of 60% or more) 4T (left is the same as above, right is the meaning of tensile strength) |
|||||||||||||||||
Strength Classification |
Column I | 3.6 | 4.6 | 4.8 | 5.6 | 5.8 | 6.6 | 6.8 | 6.9 | 8.8 | 10.9 | 12.9 | 14.9 | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Column II | | | | | | | | | | | | | | | | | | | | | | | | | 4T | 5T | 6T | 7T | |
Tension Strong service |
minimum value | 34 | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 40 | 50 | 60 | 70 | ||||
Maximum value | 49 | 55 | 70 | 80 | 100 | 120 | 140 | 160 | | | | | | | | | |||||
Hard (HB) |
minimum value | 90 | 110 | 140 | 170 | 225 | 280 | 330 | 390 | 105 | 135 | 170 | 201 | ||||
Maximum value | 150 | 170 | 215 | 245 | 300 | 365 | 425 | | | 229 | 241 | 255 | 277 | |||||
Yield pointEYield strength | 20 | 24 | 32 | 30 | 40 | 36 | 48 | 54 | 64 | 90 | 108 | 126 | 23 | 28 | 40 | 50 | |
Guaranteed load stress |
18.8 | 22.6 | 29.1 | 28.2 | 36.4 | 33.9 | 43.7 | 47.5 | 58.2 | 79.2 | 95.0 | 111 | | | | | | | | | |
References: "Machine Design Handbook for Engineers" (Revised by Saburo Kano) Screws and Pins / Rivets Bolts / Nuts Others Page 267 Quoted from bolt breakage (minimum) tensile load. |