5-2.C-shaped retaining ring for shaft
(JIS B 2804)

unit:mm
Size No. reference
d4
Suitable axis
d1 d2 m Reference n
Basic dimensions Dimensional difference Basic dimensions Dimensional difference minimum
STW-* 3 7 3 2.85 0
-0.04
0.35 +0.1
0
0.3
    * 4 9 4 3.8 0.5
    * 5 10.5 5 4.8 0.7
    * 6 12 6 5.7 0.8 0.5
    * 7 14 7 6.7 0
-0.06
0.9
    * 8 15 8 7.6 0.6
    * 9 16 9 8.6 1.15 +0.14
0
    * 10 17 10 9.6 0
-0.09
1.5
    * 11 18 11 10.5 0
-0.11
    * 12 19 12 11.5
    * 13 20 13 12.4
    * 14 22 14 13.4
    * 15 23 15 14.3
     16 24 16 15.2
     17 25 17 16.2
     18 26 18 17 1.35
     19 27 19 18
     20 28 20 19 0
-0.21
     21 30 21 20
     22 31 22 21
    * 23 32.5 23 22
     24 33 24 22.9
     25 34 25 23.9
     26 35 26 24.9
    * 27 36 27 25.8
     28 38 28 26.6 1.65
      29 39 29 27.6
     30 40 30 28.6
     32 43 32 30.3 0
-0.25
     34 45 34 32.3
     35 46 35 33
   ○ 36 47 36 34 1.9 2
   ○ 38 50 38 36
   ○ 40 53 40 38
   ○ 42 55 42 39.5
   ○ 45 58 45 42.5
   * 47 61 47 44.5
   ○ 48 62 48 45.5
     50 64 50 47 2.2
     52 66 52 49
     55 70 55 52 0
-0.3
     56 71 56 53
     58 73 58 55
     60 75 60 57
     62 77 62 59
     63 78 63 60
     65 81 65 62 2.7 2.5
     68 84 68 65
     70 86 70 67
     72 88 72 69
     75 92 75 72
     78 95 78 75
     80 97 80 76.5
     82 99 82 78.5
     85 103 85 81.5 0
-0.35
3.2 +0.18
0
3
     88 106 88 84.5
     90 108 90 86.5
     95 114 95 91.5
    100 119 100 96.5
    105 125 105 101 0
-0.54
4.2 4
    110 131 110 106
    115 137 115 111
    120 143 120 116
    125 148 125 121 0
-0.63
    130 154 130 126 +0.2
0
6
    135 159 135 131
    140 164 140 136
    145 170 145 141
    150 175 150 145 7.5
    155 181 155 150
    160 186 160 155
    165 192 165 160
    170 197 170 165
    175 202 175 170
    180 208 180 175
    185 213 185 180
    190 219 190 185 0
-0.72
    195 224 195 190
    200 229 200 195
    210 239 210 204 5.2 +0.25
0
9
    220 249 220 214
    230 259 230 224
    240 269 240 234
    250 279 250 244
    260 293 260 252 0
-0.81
12
    270 303 270 262
    280 313 280 272
    290 323 290 282
    300 333 300 292
Those marked with * and those with size No. 130 or larger are Ochiai standard (Ochiai Seisakusho).
Items marked with ○ are old JIS standards.。
Reference: "OCHIAI OF INDUSTRIAL FASTENERS" (edited by Ochiai Seisakusho Co., Ltd.), page 4, quoted from the C-shaped retaining ring for the shaft.