unit:mm | |||||||
Size No. | reference d4 |
Suitable hole | |||||
---|---|---|---|---|---|---|---|
d1 | d2 | m | Reference n | ||||
Basic dimensions | Dimensional difference | Basic dimensions | Dimensional difference | minimum | |||
RTW-* 6 | 2.5 | 6 | 6.25 | +0.04 0 |
0.5 | +0.1 0 |
0.5 |
* 7 | 3 | 7 | 7.3 | +0.06 0 |
|||
* 8 | 3.5 | 8 | 8.4 | 0.6 | |||
* 9 | 4 | 9 | 9.4 | 0.7 | |||
* 10 | 4 | 10 | 10.4 | +0.11 0 |
1.15 | +0.14 0 |
1.5 |
* 11 | 4 | 11 | 11.4 | ||||
* 12 | 5 | 12 | 12.5 | ||||
* 13 | 6 | 13 | 13.6 | ||||
* 14 | 7 | 14 | 14.6 | ||||
* 15 | 8 | 15 | 15.7 | ||||
* 16 | 8 | 16 | 16.8 | ||||
* 17 | 9 | 17 | 17.8 | ||||
* 18 | 10 | 18 | 19 | +0.21 0 |
|||
19 | 11 | 19 | 20 | ||||
20 | 12 | 20 | 21 | ||||
21 | 12 | 21 | 22 | ||||
22 | 13 | 22 | 23 | ||||
24 | 15 | 24 | 25.2 | 1.35 | |||
25 | 16 | 25 | 26.2 | ||||
26 | 16 | 26 | 27.2 | ||||
28 | 18 | 28 | 29.4 | ||||
30 | 20 | 30 | 31.4 | +0.25 0 |
|||
32 | 21 | 32 | 33.7 | ||||
34 | 23 | 34 | 35.7 | 1.65 | 2 | ||
35 | 24 | 35 | 37 | ||||
36 | 25 | 36 | 38 | ||||
37 | 26 | 37 | 39 | ||||
38 | 27 | 38 | 40 | ||||
* 39 | 27 | 39 | 41.2 | 1.9 | |||
○ 40 | 28 | 40 | 42.5 | ||||
○ 42 | 30 | 42 | 44.5 | ||||
○ 45 | 33 | 45 | 47.5 | ||||
* 46 | 33 | 46 | 48.5 | ||||
○ 47 | 34 | 47 | 49.5 | ||||
○ 48 | 35 | 48 | 50.5 | +0.3 0 |
|||
50 | 37 | 50 | 53 | 2.2 | |||
52 | 39 | 52 | 55 | ||||
55 | 41 | 55 | 58 | ||||
56 | 42 | 56 | 59 | ||||
58 | 44 | 58 | 61 | ||||
60 | 46 | 60 | 63 | ||||
62 | 48 | 62 | 65 | ||||
63 | 49 | 63 | 66 | ||||
65 | 50 | 65 | 68 | 2.7 | 2.5 | ||
68 | 53 | 68 | 71 | ||||
70 | 55 | 70 | 73 | ||||
72 | 57 | 72 | 75 | ||||
75 | 60 | 75 | 78 | ||||
78 | 62 | 78 | 81 | +0.35 0 |
|||
80 | 64 | 80 | 83.5 | ||||
82 | 66 | 82 | 85.5 | ||||
85 | 69 | 85 | 88.5 | 3.2 | +0.18 0 |
3 | |
88 | 71 | 88 | 91.5 | ||||
90 | 73 | 90 | 93.5 | ||||
92 | 74 | 92 | 95.5 | ||||
95 | 77 | 95 | 98.5 | ||||
98 | 80 | 98 | 101.5 | ||||
100 | 82 | 100 | 103.5 | ||||
102 | 83 | 102 | 106 | +0.54 0 |
4.2 | 4 | |
105 | 86 | 105 | 109 | ||||
108 | 87 | 108 | 112 | ||||
110 | 89 | 110 | 114 | ||||
112 | 90 | 112 | 116 | ||||
115 | 94 | 115 | 119 | ||||
120 | 98 | 120 | 124 | +0.63 0 |
|||
125 | 103 | 125 | 129 | ||||
130 | 108 | 130 | 134 | +0.2 0 |
6 | ||
135 | 113 | 135 | 139 | ||||
140 | 118 | 140 | 144 | ||||
145 | 123 | 145 | 149 | ||||
150 | 126 | 150 | 155 | 7.5 | |||
155 | 130 | 155 | 160 | ||||
160 | 134 | 160 | 165 | ||||
165 | 139 | 165 | 170 | ||||
170 | 145 | 170 | 175 | ||||
175 | 149 | 175 | 180 | ||||
180 | 153 | 180 | 185 | +0.72 0 |
|||
185 | 157 | 185 | 190 | ||||
190 | 162 | 190 | 195 | ||||
195 | 167 | 195 | 200 | ||||
200 | 171 | 200 | 205 | ||||
210 | 181 | 210 | 216 | 5.2 | +0.25 0 |
9 | |
220 | 191 | 220 | 226 | ||||
230 | 201 | 230 | 236 | ||||
240 | 211 | 240 | 246 | ||||
250 | 221 | 250 | 256 | +0.81 0 |
|||
260 | 227 | 260 | 268 | 12 | |||
270 | 237 | 270 | 278 | ||||
280 | 247 | 280 | 288 | ||||
290 | 257 | 290 | 298 | ||||
300 | 267 | 300 | 308 | ||||
Those marked with * and those with size No. 130 or larger are Ochiai standard (Ochiai Seisakusho).
Those marked with ○ are the old JIS standards. |
|||||||
Reference: "OCHIAI OF INDUSTRIAL FASTENERS" (edited by Ochiai Seisakusho Co., Ltd.), page 2, quoted from the C-shaped retaining ring for holes. |